General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities and Towns
Baldwin
Bridgton
Brunswick
Cape Elizabeth
Casco
Chebeague Island
Cumberland
Falmouth
Freeport
Frye Island
Gorham
Gray
Harpswell
Harrison
Long Island
Naples
New Gloucester
North Yarmouth
Portland
Pownal
Raymond
Scarborough
Sebago
South Portland
Standish
Westbrook
Windham
Yarmouth
A little bit of contact information for all purpose residential needs.
Coming Soon
*For more information visit: http://www.cumberlandcounty.org/
For more information visit:
2017 Maine Hunting Seasons
First Day | Last Day | Basic Limits | |||||
Deer | Firearms Season | Oct 30 | Nov 25 | 1 Deer Per Year
Only deer with antlers at least three inches long may be taken from Oct 28-Dec 9, except that any deer may be taken in designated wildlife management districts by hunters with any-deer permits. Exceptions: additional deer may be taken by participating in the Expanded Archery Season, or by anyone possessing a bonus antlerless deer permit or superpack antlerless deer permit. Note: In WMD’s where no any-deer permits are issued, it is bucks only for youth hunters on youth deer day and also bucks only for archers during the archery season on deer. |
|||
Maine Resident Only Day | Oct 28 | ||||||
Youth Deer Day | Oct 21 | ||||||
Archery | Sep 28 | Oct 27 | |||||
Muzzleloader statewide | Nov 27 | Dec 2 | |||||
Muzzleloader WMD’s 12, 13, 15-18, 20-26, 29 | Dec 4 | Dec 9 | |||||
Expanded Archery | Sep 9 | Dec 9 | |||||
Bear | General Hunting Seasons | Aug 28 | Nov 25 | 2 Bear Per Year 1 by hunting, 1 by trapping | |||
Youth Bear Day | Aug 26 | ||||||
Hunting with dogs | Sep 11 | Oct 27 | |||||
Hunting with bait | Aug 28 | Sep 23 | |||||
Moose | WMD’s 1-6, 11, 19 | Sep 25 | Sep 30 | Permit application period: Jan-Apr 1. 1 Moose Per Year, by either permittee or sub-permittee. | |||
WMD’s 1-14, 17-19, 27, 28 | Oct 9 | Oct 14 | |||||
WMD’s 15, 16, 23, 25, 26 | Oct 30 | Nov 25 | |||||
Maine Resident Only Day | Oct 28 | ||||||
WMD’s 1-4 & 19 | Oct 23 | Oct 28 | |||||
Ruffed Grouse & Bobwhite Quail | Oct 1 | Dec 31 | 4 Grouse & Quail 8 | ||||
Pheasant | Oct 1 | Dec 31 | 2 Pheasant 4 | ||||
Spring Wild Turkey (bow & arrow, crossbow or shotgun) | |||||||
WMD’s 7, 9-29 | May 1 | Jun 3 | 2 bearded | ||||
WMD 8 | May 1 | Jun 3 | 1 bearded | ||||
WMD’s 1-6 Wk 1 | May 1 | May 6 | 1 bearded | ||||
WMD’s 1-6 Wk 2 | May 15 | May 20 | |||||
WMD’s 1-6 Wk 3 | May 8 | May 13 | |||||
WMD’s 1-6 Wk 4 | May 22 | May 27 | |||||
WMD’s 1-6 All | May 29 | Jun 3 | |||||
Youth Day | Apr 29 | ||||||
Fall Wild Turkey | |||||||
WMD’s 15-17, 20-25, & 28 | Oct 1 | Nov 7 | 2 | ||||
WMD’s 10-13, 18, 19, 26, & 29 | Oct 1 | Nov 7 | 1 | ||||
WMD’s: 1-9, 14, & 27 | Closed to Fall Turkey hunting. | ||||||
Woodcock | Seasons set in late Aug/ early Sep. Regulations available mid Sep from license agents, game wardens, Inland Fisheries and Wildlike Dept. offices, and on the web at www.maine.gov/ifw | ||||||
Common Snipe | |||||||
Ducks, Geese, Sea Ducks | |||||||
Sora & Virginia Rails | |||||||
Crow | WMD’s 1-6 | Feb 4 | Apr 15 | – | |||
Aug 1 | Sep 22 | ||||||
WMD’s 7-29 | Jan 20 | Mar 31 | |||||
Aug 1 | Sep 22 | ||||||
Gray Squirrel | Oct 1 | Dec 31 | 4 | ||||
Gary Squirrel | Falconry | Oct 1 | Feb 28 | 4 | |||
Snowshoe Hare | Oct 1 | Mar 31 | 4 | ||||
Bobcat | Dec 1 | Feb 21 | – | ||||
Fox | Oct 16 | Feb 28 | – | ||||
Raccoon | Oct 1 | Dec 31 | – | ||||
Skunk, Opossum | Oct 16 | Dec 31 | – | ||||
Coyote Night | Dec 16 | Aug 31 | – | ||||
Coyote, Woodchuck, Porcupine, Red Squirrel | No closed Season for Hunting | ||||||
Spruce Goose, Lynx, Cottontail Rabbit | No open season for hunting |
For more information visit:
2017 Maine Fishing
Daily Bag & Possession Limits | Minimum Length Limit | |
Lakes & Ponds | Rivers, Streams & Brooks | |
5 Brook Trout | 6” | 6” |
2 Landlocked Salmon | 14” | 14” |
2 Togue | 18” | 18” |
2 Brown Trout | 14” | 6” |
2 Rainbow Trout | 12” | 6” |
Other Species | ||
Species | Daily Bag & Possession Limits | Minimum Length Limit |
Bass | 2 fish | 10”, only one longer than 14” |
Whitefish | 3 fish | None |
Smelts | 2 quarts | None |
Pickerel | 10 fish | None |
Northern Pike | Unlimited | None |
Muskellunge | Unlimited | None |
American eel | 25 fish | 9” |
Shad | 2 fish | None |
Striped Bass | 1 fish | 28” |
Atlantic Salmon | Federally Endangered Species – No Fishing Permitted | |
Alewives | 25 fish | None |
Species not listed above | Unlimited | None |