General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities and Towns
Hardwick
Milledgeville
A little bit of contact information for all purpose residential needs.
Coming Soon
*For more information visit: http://euler.gcsu.edu/home/scouillou/gvmt/wordpress/
For more information visit:
Hunting Season Dates
Species | Hunt | Season | Limit |
Deer | Archery, Either Sex, Statewide | Sep 10-Jan 8 | 12 per season Statewide |
Extended Archery, Either Sex | Sep 10-Jan 31 | ||
Bear | Northern Zone | Archery: Sep 10-Jan 8
Primitive Weapons: Oct 15-Jan 8 Firearms: Oct 22-Jan 8 |
2 per season |
Central Zone | Firearms: Dec 19 | ||
Southern Zone | Firearms: Sep 29-Oct 1; Oct 6-8; Oct 13-15 | ||
Turkey | Statewide | Mar 26-May 16 | 3 per season |
Mar 25-May 15 | |||
Alligator | Zone & Quota Limited | Aug 19-Oct 3 | 1 per quota permit |
Crows | Statewide | Nov 5-Feb 28 | No Limit |
Dove | Statewide | Sep 3-18
Oct 8-28 Nov 24-Jan 13 |
15 per day, 45 in possession |
Falconry | Statewide | Squirrel: Aug 15-Feb 28 | 12 per day |
Grouse: Oct 15-Feb 28 | 3 per day | ||
Rabbit: Nov 12-Feb 28 | 12 per day | ||
Quail: Nov 12-Feb 28 | 12 per day | ||
Fox & Bobcat | Statewide | Dec 1-Feb 28 | No Limit |
Grouse | Statewide | Oct 15-Feb 28 | 3 per day |
Marsh Hens | Statewide | Sep 24-Nov 10
Nov 25-Dec 16 |
15 per day |
Opossum | Statewide | Oct 15-Feb 28 | No Limit |
Quail | Statewide | Nov 12-Feb 28 | 12 per day |
Rabbit | Statewide | Nov 12-Feb 28 | 12 per day |
Raccoon | Statewide | Oct 15-Feb 28 | 3 per day |
Snipe | Statewide | Nov 15-Feb 28 | 8 per day |
Squirrel | Statewide | Aug 15-Feb 28 | 12 per day |
Woodcock | Statewide | Dec 10-Jan 23 | 3 per day |
For more information visit:
Fishing Season Dates
Species | Daily Limit | |
Bass | Largemouth, Redeye, Shoal, Smallmouth, Spotted, and/or Suwannee bass | 10 |
Catfish | Channel and/or Flathead | No limit |
Crappie | Black and/or white | 30 |
Pickerel | Chain, Grass and/or Redfin | 15 |
Shad | American and/or Hickory | 8 |
Bass | Striped, White and/or Hybrid | 15 |
Sunfish or Bream | Bluegill, Flier, Redbreast, Redear, Rock bass, Spotted sunfish, Warmouth and/or Shadow bass | 50 |
Trout | Brook, Rainbow, and/or Brown trout | 8 |
Walleye | – | 8 |