General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities
Cleveland
Rosedale
Mound Bayou
Shaw (small portion in Sunflower County)
Shelby
Villages
Alligator
Towns
Benoit
Beulah
Boyle
Duncan
Gunnison
Merigold
Pace
Renova
Winstonville
A little bit of contact information for all purpose residential needs.
County Administrator PHONE: (662)-846-5877
Board Attorney: 662-843-5253
Emergency Management Agency: 662-843-2300
Emergency Coordinator: 662-723-0053
Maintenance Division: 662-846-5877.
Buildings and Grounds: 662-719-6589
Road Department: 662-846-6450
Purchasing: (662)-846-2960
Correctional Facility: 662-843-7478
District Conservationist: 662-846-1448 ext. #3
First Judicial District: (662)-759-3762
Second Judicial District: (662)-843-2071
Chancery Court Judge: 662-843-2111
Circuit Clerk
First Judicial District: 662-759-6521
Second Judicial District: 662-843-2061
County Attorney: 662-843-3777
County Court Judge: 662-843-7175
District Attorney: 662-846-2929
Tax Assessor/Collector
FIRST JUDICIAL DISTRICT: 662–759-6244
SECOND JUDICAL DISTRICT
Collector’s Phone: 662-843-2285
Assessor’s Phone: 662-843-3926
Youth Court Judge: 662-843-7175
*For more information visit: http://www.co.bolivar.ms.us/
For more information visit:
DEER
Method | Season Dates | Legal Deer | |||
Hill Zone | |||||
Archery | Oct 1-Nov 18 | Either-sex | |||
Youth Gun | Nov 5-Jan 31 | Either-sex | |||
Early Primitive Weapons | Nov 7-18 | Antlerless Deer Only | |||
Gun (with dogs) | Nov 19-Dec 1 | Either-sex | |||
Primitive Weapon | Dec 2-15 | Either-sex | |||
Gun (without dogs) | Dec 16-23 | Either-sex | |||
Gun (with dogs) | Dec 24-Jan 18 | Either-sex | |||
Archery/Primitive Weapon | Jan 19-31 | Either-sex | |||
Southeast Zone | |||||
Archery | Oct 15-Nov 18 | Either-sex | |||
Youth Gun | Nov 5-Feb 15 | Either-sex | |||
Gun (with dogs) | Nov 19-Dec 1 | Either-sex | |||
Primitive Weapon | Dec 2-15 | Either-sex | |||
Gun (without dogs) | Dec 16-23 | Either-sex | |||
Gun (with dogs) | Dec 24-Jan 18 | Either-sex | |||
Archery/Primitive Weapon | Jan 19-31 | Either-sex | |||
Feb 1-15 | Legal bucks only | ||||
Delta Zone | |||||
Archery | Oct 1-Nov 18 | Either-sex | |||
Youth Gun | Nov 5-Jan 31 | Either-sex | |||
Early Primitive Weapons | Nov 7-18 | Antlerless Deer Only | |||
Gun (with dogs) | Nov 19-Dec 1 | Either-sex | |||
Primitive Weapons | Dec 2-15 | Either-sex | |||
Gun (without dogs) | Dec 16-23 | Antlerless Deer & Legal Bucks | |||
Gun (with dogs) | Dec 24-Jan 18 | Either-sex | |||
Primitive Weapon | Jan 19-31 | Either-sex | |||
Fall Turkey | |||||
Fall | Oct 15-Nov 15 | Two turkeys | |||
Spring Turkey | |||||
Youth | Mar 8-14 | One adult gobbler or 1 gobbler with a 6” or longer beard/day | |||
Spring | Mar 15-May 1 | ||||
Small Game | |||||
Youth Squirrel | Sep 24-30 | 8 | |||
Squirrel – Fall Season | Oct 1-Feb 28 | 8 | |||
Squirrel – Spring Season | May 15-Jun 1 | 4 | |||
Rabbit | Oct 15-Feb 28 | 8 | |||
Bobwhite Quail | Nov 24-Mar 4 | 8 | |||
Frog | Apr 1-Sep 30 | 25/night | |||
Raccoon | Jul 1-Sep 30 | 1 per party/night | |||
Opossum, Raccoon & Bobcat | Oct 1-31 | 5/day; 8/party | |||
Trapping | Nov 1-Mar 15 | No limit | |||
Migratory Game Bird Seasons |
|||||
Season | Season Dates | Daily Bag Limit | Possession Limit | ||
Canada Geese | Sep 1-30 | 5 | 15 | ||
Doves (North Zone) | Sep 3-Oct 9
Oct 22-Nov 6 Dec 10-Jan 15 |
15 singly or in aggregate | 45 singly or in aggregate | ||
Doves (South Zone) | Sep 3-11
Oct 8-Nov 13 Dec 3-Jan 15 |
15 singly or in aggregate | 45 singly or in aggregate | ||
Teal | Sep 10-25 | 6 | 18 | ||
Rails (Sora & Virginia) | Sep 3-Nov 11 | 25 singly or in aggregate | 75 singly or in aggregate | ||
Rails (Clapper & King) | Sep 3-Nov 11 | 15 singly or in aggregate | 45 singly or in aggregate | ||
Gallinules | Sep 3-Nov 11 | 15 singly or in aggregate | 45 singly or in aggregate | ||
Crow | Nov 5-Feb 28 | No limit | No limit | ||
Snipe | Nov 14-Feb 28 | 8 | 24 | ||
Geese | Nov 12-27
Dec 15-Jan 29 Feb 4-15 |
Canada Goose: 3
Snow, Blue & Ross: 20 White-fronted: 3 Brant: 1 |
Possession: 9
No limit Possession: 9 Possession: 3 |
||
Woodcock | Dec 18-Jan 31 | 3 | 9 | ||
Youth Waterfowl Days | Nov 19 & Feb 4 | Bag limits & shooting hours are the same as regular season. | |||
Light Goose Conservation Order | Oct 1-Nov 11
Feb 16-Mar 31 |
No limit | No limit |
For more information visit:
STATEWIDE CREEL LIMITS
Species | Creel Per Day |
Black Bass | 10 |
Sauger | 10 |
Walleye | 3 |
Striped Bass & Hybrids w/ 15” min size | 6 |
Crappie | 30 |
Bream | 100 |
Alligator Gar | 2 |
Paddlefish | 2 |