General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
City
Gillette
Town
Wright
A little bit of contact information for all purpose residential needs.
Airport Manager (307) 686-1042
Animal Control City of Gillette (307) 686-5249
Assessor (307) 682-7266
Attorney (307) 682-4310
Bell Nob Golf Course (307) 686-7069
Maintenance (307) 686-8146
Building & Planning (307) 682-1970
Child Support Authority (307) 687-1501
Clerk (307) 682-7285
Commissioners (307) 682-7283
Coroner (307) 687-6179
Circuit Court (307) 682-2190
Court Security (307)687-6410
Custodian (307) 685-8061
District Court Clerk (307) 682-3424
District Court Judges (307) 686-8517
Elections Clerk (307) 686-1892
Emergency Management (307) 686-7477
Engineer / Public Works (307) 685-8061
Extension Office (307) 682-7281
Fair Office (307) 687-0200
Fire Department (307) 682-5319
City of Gillette (307) 686-5200
Human Resources/Risk Mgmt (307) 687-6355
Information Technology Services (307) 682-7860
Juvenile Probation (307) 682-0746
Landfill (307) 682-9499
Library (307) 682-3223
Parks and Recreation (307) 682-7406
Public Defender (307) 686-1490
Public Health (307) 682-7275
Public Works (307) 685-8061
Road and Bridge (307) 682-4411
Rockpile Museum (307) 682-5723
Senior Center (307) 686-0804
Sheriff’s Department (307) 687-6160
Jail (307) 687-6138
Dispatch (307) 682-7271
Animal Control (307) 686-5249
Treasurer (307) 682-7268
Weed and Pest (307) 682-4369
Wright Branch Library (307)464-0500
Wright Fire Department (307) 464-1522
Wright Recreation Center (307) 464-0198
Wright Sheriff’s Office (307) 464-0039
*For more information visit: http://www.ccgov.net/
*for more information please visit: https://wgfd.wyo.gov/
Antelope
Season Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunt Area | Type | Open | Closes | Quota | License | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Oct 1 | Nov 20 | 300 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | Oct 1 | Nov 20 | 200 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Oct 1 | Nov 20 | 200 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | Oct 1 | Nov 20 | 200 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Oct 1 | Nov 20 | 300 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | Oct 1 | Nov 20 | 150 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Oct 1 | Nov 20 | 200 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | Oct 1 | Nov 20 | 200 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | Oct 1 | Nov 20 | 100 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | Oct 1 | Nov 20 | 50 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Oct 1 | Oct 15 | 350 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | Oct 1 | Oct 15 | 25 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | Oct 1 | Oct 15 | 450 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | Oct 1 | Oct 15 | 50 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | Oct 25 | Nov 15 | 50 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | Oct 1 | Oct 15 | 375 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Oct 1 | Oct 31 | 700 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | Oct 1 | Oct 31 | 650 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | Oct 1 | Oct 14 | 300 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | Oct 1 | Oct 31 | 400 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deer
|
Elk
Season Dates | |||||
Hunt Area | Type | Opens | Closes | Quota | License |
1 | 1 | Oct 15 | Nov 30 | 100 | Limited |
1 | 4 | Oct 15 | Nov 30 | 75 | Limited |
2 | 1 | Oct 21 | Nov 1 | 40 | Limited |
2 | 4 | Oct 21 | Nov 1 | 50 | Limited |
2 | 6 | Oct 21 | Nov 1 | 50 | Limited |
3 | Sep 15 | Oct 14 | General | ||
3 | Oct 15 | Jan 31 | General | ||
3 | 6 | Aug 15 | Nov 30 | 200 | Limited |
3 | 6 | Dec 1 | Jan 31 | ||
6 | Oct 1 | Oct 31 | General | ||
6 | Nov 1 | Nov 30 | General | ||
6 | 1 | Oct 15 | Oct 31 | 75 | Limited |
6 | 1 | Nov 1 | Jan 31 | ||
6 | 4 | Nov 1 | Jan 31 | 100 | Limited |
6 | 6 | Aug 15 | Jan 31 | 1100 | Limited |
7 | 1 | Oct 15 | Nov 20 | 1500 | Limited |
7 | 1 | Nov 21 | Dec 31 | ||
7 | 4 | Oct 15 | Dec 31 | 1200 | Limited |
7 | 6 | Aug 15 | Oct 14 | 1800 | Limited |
7 | 6 | Oct 15 | Dec 31 | ||
7 | 7 | Jan 1 | Jan 31 | 500 | Limited |
8 | 1 | Oct 1 | Oct 31 | 150 | Limited |
8 | 1 | Nov 1 | Jan 31 | ||
8 | 6 | Aug 15 | Jan 31 | 100 | Limited |
9 | Oct 15 | Oct 31 | General | ||
9 | 6 | Aug 15 | Sep 30 | 150 | Limited |
9 | 6 | Oct 1 | Dec 31 | ||
9 | 6 | Jan 1 | Jan 31 | ||
10 | Oct 15 | Oct 31 | General | ||
10 | 6 | Aug 15 | Sep 30 | 400 | Limited |
10 | 6 | Oct 1 | Nov 30 | ||
10 | 6 | Dec 1 | Jan 31 |
Moose
Season Dates | |||||
Hunt Area | Type | Opens | Closes | Quota | License |
1 | 1 | Oct 1 | Oct 31 | 10 | Limited |
1 | 4 | Oct 1 | Oct 31 | 5 | Limited |
2 | 1 | Oct 1 | Nov 20 | 5 | Limited |
3 | 1 | Sep 20 | Oct 31 | 10 | Limited |
4 | 1 | Sep 20 | Oct 31 | 10 | Limited |
4 | 4 | Sep 20 | Oct 31 | 5 | Limited |
5 | 1 | Oct 1 | Oct 31 | 25 | Limited |
5 | 4 | Oct 1 | Oct 31 | 10 | Limited |
6 | 1 | Oct 1 | Nov 20 | 5 | Limited |
7 | Closed | ||||
8 | Closed | ||||
9 | 1 | Oct 1 | Oct 31 | 5 | Limited |
10 | 1 | Sep 15 | Oct 31 | 15 | Limited |
Bighorn Sheep
Season Dates | |||||
Hunt Area | Type | Opens | Closes | Quotas | License |
1 | 1 | Sep 1 | Oct 31 | 20 | Limited |
2 | 1 | Sep 1 | Oct 31 | 24 | Limited |
3 | 1 | Sep 1 | Oct 31 | 40 | Limited |
4 | 1 | Sep 1 | Oct 31 | 21 | Limited |
5 | 1 | Sep 1 | Oct 31 | 32 | Limited |
6 | 1 | Aug 15 | Oct 31 | 2 | Limited |
7 | 1 | Sep 1 | Oct 31 | 2 | Limited |
8, 23 | 1 | Sep 1 | Oct 31 | 12 | Limited |
9 | 1 | Aug 15 | Oct 15 | 4 | Limited |
10 | 1 | Aug 15 | Oct 15 | 8 | Limited |
12 | 1 | Aug 15 | Oct 15 | 6 | Limited |
17, 26 | 1 | Sep 1 | Oct 31 | 2 | Limited |
18, 21 | 1 | Sep 1 | Oct 31 | 2 | Limited |
19 | 1 | Sep 1 | Oct 31 | 8 | Limited |
20 | 1 | Sep 1 | Dec 31 | 2 | Limited |
22 | 1 | Sep 1 | Oct 31 | 4 | Limited |
22 | 1 | Oct 1 | Oct 31 | ||
24 | 1 | Sep 1 | Oct 31 | 1 | Limited |
*for more information please visit: https://wgfd.wyo.gov/
Fishing
Category | General Daily Creel & Possession Limits |
Brook trout | 16 |
Lake trout | 6, no more than 1 > 24” |
Burbot (ling) | 3 |
Channel catfish | 6 |
Large & Smallmouth Bass in combination | 6 |
Sauger | 2 |
Shovelnose sturgeon | 2 |
Tiger muskie | 1, all > 36” shall be release immediately |
Walleye | 6 |
Whitefish | 6 |
Yellow perch, black bullhead, stonecat, crappie, rock bass, bluegill, pumpkinseed, green sunfish, green sunfish-bluegill hybrid, freshwater drum in combination | 50 |