General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities
Douglas
Towns
Glenrock
Lost Springs
Rolling Hills
A little bit of contact information for all purpose residential needs.
Assessor’s Office (307) 358-2741
Circuit Court (307) 358-2196
County Clerk’s Office (307) 358-2244
County Commissioners (307) 358-2244
County Attorney’s Office (307) 358-5020
District Court (307) 358-3165
Extension Office (307) 358-2417
GIS Department (307) 358-2741
Special Projects (307) 358-1990
Treasurer’s Office – Douglas (307) 358-3120
Treasurer’s Office – Glenrock (307) 436-2732
*For more information visit: http://conversecounty.org
*for more information please visit: https://wgfd.wyo.gov/
Antelope
Season Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunt Area | Type | Open | Closes | Quota | License | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Oct 1 | Nov 20 | 300 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | Oct 1 | Nov 20 | 200 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Oct 1 | Nov 20 | 200 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | Oct 1 | Nov 20 | 200 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Oct 1 | Nov 20 | 300 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | Oct 1 | Nov 20 | 150 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Oct 1 | Nov 20 | 200 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | Oct 1 | Nov 20 | 200 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | Oct 1 | Nov 20 | 100 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | Oct 1 | Nov 20 | 50 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Oct 1 | Oct 15 | 350 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | Oct 1 | Oct 15 | 25 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | Oct 1 | Oct 15 | 450 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | Oct 1 | Oct 15 | 50 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | Oct 25 | Nov 15 | 50 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | Oct 1 | Oct 15 | 375 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Oct 1 | Oct 31 | 700 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | Oct 1 | Oct 31 | 650 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | Oct 1 | Oct 14 | 300 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | Oct 1 | Oct 31 | 400 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deer
|
Elk
Season Dates | |||||
Hunt Area | Type | Opens | Closes | Quota | License |
1 | 1 | Oct 15 | Nov 30 | 100 | Limited |
1 | 4 | Oct 15 | Nov 30 | 75 | Limited |
2 | 1 | Oct 21 | Nov 1 | 40 | Limited |
2 | 4 | Oct 21 | Nov 1 | 50 | Limited |
2 | 6 | Oct 21 | Nov 1 | 50 | Limited |
3 | Sep 15 | Oct 14 | General | ||
3 | Oct 15 | Jan 31 | General | ||
3 | 6 | Aug 15 | Nov 30 | 200 | Limited |
3 | 6 | Dec 1 | Jan 31 | ||
6 | Oct 1 | Oct 31 | General | ||
6 | Nov 1 | Nov 30 | General | ||
6 | 1 | Oct 15 | Oct 31 | 75 | Limited |
6 | 1 | Nov 1 | Jan 31 | ||
6 | 4 | Nov 1 | Jan 31 | 100 | Limited |
6 | 6 | Aug 15 | Jan 31 | 1100 | Limited |
7 | 1 | Oct 15 | Nov 20 | 1500 | Limited |
7 | 1 | Nov 21 | Dec 31 | ||
7 | 4 | Oct 15 | Dec 31 | 1200 | Limited |
7 | 6 | Aug 15 | Oct 14 | 1800 | Limited |
7 | 6 | Oct 15 | Dec 31 | ||
7 | 7 | Jan 1 | Jan 31 | 500 | Limited |
8 | 1 | Oct 1 | Oct 31 | 150 | Limited |
8 | 1 | Nov 1 | Jan 31 | ||
8 | 6 | Aug 15 | Jan 31 | 100 | Limited |
9 | Oct 15 | Oct 31 | General | ||
9 | 6 | Aug 15 | Sep 30 | 150 | Limited |
9 | 6 | Oct 1 | Dec 31 | ||
9 | 6 | Jan 1 | Jan 31 | ||
10 | Oct 15 | Oct 31 | General | ||
10 | 6 | Aug 15 | Sep 30 | 400 | Limited |
10 | 6 | Oct 1 | Nov 30 | ||
10 | 6 | Dec 1 | Jan 31 |
Moose
Season Dates | |||||
Hunt Area | Type | Opens | Closes | Quota | License |
1 | 1 | Oct 1 | Oct 31 | 10 | Limited |
1 | 4 | Oct 1 | Oct 31 | 5 | Limited |
2 | 1 | Oct 1 | Nov 20 | 5 | Limited |
3 | 1 | Sep 20 | Oct 31 | 10 | Limited |
4 | 1 | Sep 20 | Oct 31 | 10 | Limited |
4 | 4 | Sep 20 | Oct 31 | 5 | Limited |
5 | 1 | Oct 1 | Oct 31 | 25 | Limited |
5 | 4 | Oct 1 | Oct 31 | 10 | Limited |
6 | 1 | Oct 1 | Nov 20 | 5 | Limited |
7 | Closed | ||||
8 | Closed | ||||
9 | 1 | Oct 1 | Oct 31 | 5 | Limited |
10 | 1 | Sep 15 | Oct 31 | 15 | Limited |
Bighorn Sheep
Season Dates | |||||
Hunt Area | Type | Opens | Closes | Quotas | License |
1 | 1 | Sep 1 | Oct 31 | 20 | Limited |
2 | 1 | Sep 1 | Oct 31 | 24 | Limited |
3 | 1 | Sep 1 | Oct 31 | 40 | Limited |
4 | 1 | Sep 1 | Oct 31 | 21 | Limited |
5 | 1 | Sep 1 | Oct 31 | 32 | Limited |
6 | 1 | Aug 15 | Oct 31 | 2 | Limited |
7 | 1 | Sep 1 | Oct 31 | 2 | Limited |
8, 23 | 1 | Sep 1 | Oct 31 | 12 | Limited |
9 | 1 | Aug 15 | Oct 15 | 4 | Limited |
10 | 1 | Aug 15 | Oct 15 | 8 | Limited |
12 | 1 | Aug 15 | Oct 15 | 6 | Limited |
17, 26 | 1 | Sep 1 | Oct 31 | 2 | Limited |
18, 21 | 1 | Sep 1 | Oct 31 | 2 | Limited |
19 | 1 | Sep 1 | Oct 31 | 8 | Limited |
20 | 1 | Sep 1 | Dec 31 | 2 | Limited |
22 | 1 | Sep 1 | Oct 31 | 4 | Limited |
22 | 1 | Oct 1 | Oct 31 | ||
24 | 1 | Sep 1 | Oct 31 | 1 | Limited |
*for more information please visit: https://wgfd.wyo.gov/
Fishing
Category | General Daily Creel & Possession Limits |
Brook trout | 16 |
Lake trout | 6, no more than 1 > 24” |
Burbot (ling) | 3 |
Channel catfish | 6 |
Large & Smallmouth Bass in combination | 6 |
Sauger | 2 |
Shovelnose sturgeon | 2 |
Tiger muskie | 1, all > 36” shall be release immediately |
Walleye | 6 |
Whitefish | 6 |
Yellow perch, black bullhead, stonecat, crappie, rock bass, bluegill, pumpkinseed, green sunfish, green sunfish-bluegill hybrid, freshwater drum in combination | 50 |