General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities and Towns
Callao
Eureka
Levan
Mona
Nephi
Rocky Ridge
Trout Creek
Partoun
Mills
A little bit of contact information for all purpose residential needs.
Assessor’s Office (435) 623-3425
*For more information visit: http://www.co.juab.ut.us
For more information visit:
Hunt | Dates |
General archery deer | Aug 19-Sep 15 |
General muzzleloader deer | Sep 27-Oct 5 |
General any legal weapon (rifle) deer | Oct 21-29 |
General archery any bull elk | Aug 19-Sep 15 |
General archery spike elk | Aug 19-Sep 8 |
General any legal weapon(rifle) spike and any bull elk | Oct 7-19 |
General muzzleloader elk | Nov 1-9 |
Youth general (rifle) any bull elk | Sep 16-24 |
Extended archery deer (either sex) in the Cache Laketown, Ogden, Uintah Basin, Wasatch Front & West Cache extended archery areas | Sep 16-Nov 30 |
Extended archery elk (either sec) in the Uintah Basin extended archery area | Sep 16-Dec 15 |
Extended archery elf (either sex) in the Wasatch Front extended archery area | Aug 19-Dec 15 |
Deer, elk and pronghorn on any open unit with archery equipment | Aug 19-31 |
Deer and elk on any open unit with any legal weapon | Sep 1, 2017-Jan 15, 2018 |
Pronghorn and moose on any open unit with any legal weapon | Sep1-Nov 15 |
Bighorn sheep, mountain goat and bison on any open unit with any legal weapon | Sep 1-Dec 31 |
Turkey on any open unit | Apr 1-May 31 |
Black bear on any open unit | During the season dates listed in the 2017 Utah Black Bear Guidebook for that unit |
Cougar on any open unit or any harvest-objective unit that has been closed after meeting its objective | During the season dates listed in the Utah Guidebook for that unit |
Archery hunts for buck deer, buck pronghorn and bull elk | Aug 19-Oct 31 |
Any legal weapon (rifle) hunts for buck deer, buck pronghorn bull elk and bull moose | Sep 1-Oct 31 |
Muzzleloader hunts for buck deer | Sep 1-Oct 31 |
Muzzleloader hunts for bull elk | Sep 1-Nov 10 |
For more information visit:
Fish | Daily Limit |
Bluegill and green sunfish (a combined total) | 50 |
Bonneville Cisco | 30 |
Bullhead | 24 |
Burbot (All caught must be killed immediately) | No limit |
Channel catfish | 8 |
Community fisheries )The limit includes fish of any species, but anglers are encouraged to release all largemouth bass) | 2 |
Crappie | 50 |
Crayfish | No limit |
Kokanee salmon (may not possess between Sep 10-Nov 30) | 4 |
Largemouth and smallmouth bass (a combined total) | 6 |
Nongame species (except prohibited fish) | No limit |
Northern pike | 6 |
Tiger muskellunge | 1 over 40” |
Sacramento perch | 10 |
Striped bass | No limit |
Trout including salmon, grayling and hybrids (a combined total), except no more than two can me lake trout/mackinaw. Also, you can take extra brook trout at some waters in the state. | 4 |
Walleye | 10, only 1 over 24” |
Whitefish | 10 |
White bass | No limit |
Wiper | 6 |
Yellow perch | 50 |