General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities and towns
Ethridge
Lawrenceburg (county seat)
Loretto
St. Joseph
A little bit of contact information for all purpose residential needs.
Coming Soon
*For more information visit: http://www.lawrencecountytn.gov/
For more information visit:
Small Game
Species | Opens | Closes | Daily Bag |
Fall Squirrel | Aug 27 | Feb 28 | 10 |
Spring Squirrel | May 13 | Jun 11 | 10 |
Grouse | Oct 8 | Feb 28 | 3 |
Rabbit | Nov 5 | Feb 28 | 5 |
Quail | Nov 5 | Feb 28 | 6 |
Migratory Birds
Species | Opens | Closes | Daily Bag |
Dove | Sep 1 | Sep 28 | 15 |
Oct 8 | Oct 30 | 15 | |
Dec 8 | Jan 15 | 15 | |
Woodcock | Oct 29 | Dec 12 | 3 |
Wilson Snipe | Nov 14 | Feb 28 | 8 |
Crow | Jun 1 | Feb 28 | No limit |
Canada Goose | Sep 1 | Sep 15 | 5 |
Wood Duck/Teal | Sep 10 | Sep 14 | 6 |
Teal only | Sep 15 | Sep 18 | 6 |
Deer Seasons and Bag Limits
Season Type | Season Dates | Antlerless Bag Limits | Antlered Bag Limit | ||||
Unit | L | A | B | C | D | Statewide | |
Young Sportsman | Oct 29-30 & Jan 14-15 | 3/day | 2 | 2 | 2 | 2 | 2 |
Archery | Sep 24-Oct 28 & Oct 31-Nov 4 | 3/day | 4 | 4 | 4 | 4 | |
Muzzleloader/Archery | Nov 5-Nov 18 | 3/day | 2 | 2 | 1 | 1 | |
G/M/A | Nov 19-Jan 8 | 3/day | 2 | 1 | 1 | 1 | |
Unit L: G/M/A | Jan 9-13 | 3/day | Closed |
Bear Hunt Zone
BHZ1 | BHZ2 | BHZ3 | BHZ4 | Transitional | |
Young Sportsman | Oct 29-30 | Oct 29-30 | Oct 29-30 | Closed | Closed |
G/M/A | Oct 3-7, Oct 31-Nov 4, Nov 28-Dec 17 | Sep 26-Oct 2, Oct 31-Nov 4, Nov 28-Dec 22 | Oct 1-9, Oct 31-Nov 4, Nov 28-Dec 11, Dec 29-Jan 1 | Closed | Closed |
Archery | Sep 24-Oct 21 | Sep 24-Oct 24 | Sep 24-Oct 21 | Sep 24-Oct 21 | Sep 24-Oct 21 |
G/M/A | Nov 19-22 | Nov 19-22 | Nov 19-22 | Closed | Closed |
Elk Bag Limits, Season Dates, and Quotas
Archery-only | G/M/A | Young Sportsman | Hunt Area | Bag Limit |
Oct 3-7 | Oct 17-21 | Oct 22-23 | EHZs | 1 antlered elk |
For more information visit:
Fishing
Species | Creel Limit | Min Length Limit |
Black Bass | 5 | None |
Crappie | 15 | 10” |
Region I Crappie Exception | 30 | None |
Rock, Redeye & Shadow Bass | 20 | None |
Striped/Hybrid Bass | 2 | 15” |
White Bass | 15 | None |
Muskellunge | 1 | 36” |
Sauger or Hybrids | 10 | 15” |
Walleye | 5 | 16” |
Trout | 7 | None |
Lake Trout | 2 | None |
Redear Sunfish/Shellcracker | 20 | None |
Yellow Bass, Bluegill, Wamouth, Bream, Bullheads, Pickerel, Northern Pike, Yellow Perch, nongame species | No limit | None |
Skipjack Herring | 100 | None |
Alligator Gar: No harvest allowed. Must be returned to water immediately. | ||
Catfish: Only one catfish over 34” may be harvested per day. No harvest limit on catfish 34” or less. | ||
Paddlefish: Paddlefish may be harvested from April 24-May 31. Daily creel limit is 2 fish per day with no size limit. Culling is prohibited. For exceptions on Centerhill, Cherokee, and Watts Bar reservoirs. | ||
Sturgeon (Shovelnose, Pallid, Lake, & Hybrids): No harvest allowed. Must be returned to water immediately. |
Ages 12 and under, no license required.
Junior Hunt/Fish (Type 070) (Required for nonresidents age 13–15 fishing and small game only.) $9
One-Day Fishing (Type 082)—no trout $8
Three-Day Fishing (Type 077)—no trout $16.50
Ten-Day Fishing (Type 079)—no trout $25.50
Annual Fishing (Type 076)—no trout $41
One-Day All Fish (Type 083)—includes trout $16
Three-Day All Fish (Type 078)—includes trout $33.50
Ten-Day All Fish (Type 080)—includes trout $50.50
Annual All Fish (Type 081)—includes trout $81