General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities and Towns
Centralia
Chehalis
Napavine
Winlock
Morton
Mossyrock
Toledo
Pe Ell
Vader
A little bit of contact information for all purpose residential needs.
Animal Shelter 360-740-1290
Assessor 360-740-1392
Auditor 360-740-1156
Budget/Fiscal 360-740-1383
Central Services 360-740-1464
Clerk 360-740-2704
Code Compliance 360-740-2718
Commissioners 360-740-1120
Community Development 360-740-1146
Coroner 360-740-1376
Corrections/Jail 360-740-1344
Lewis County District Court 360-740-1203
Drinking Water Program 360-740-2691
Emergency Management 360-740-1151
Environmental Health 360-740-1146
Facilities 360-740-1192
Food Safety Program 360-740-1222
Human Resources Office 360-740-1408
Information Technology Services 360.740.1247
Juvenile Court 360-740-1178
Permits & Forms 360-740-1146
Prosecutor 360-740-1240
Public Health 360-740-1223
Public Works 360-740-1123
GIS Mapping Division 360-740-1306
Risk Management 360-740-2737
Septic System Program 360-740-1146
Sheriff 360-748-9286
Solid & Hazardous Waste 360-740-1233
Solid Waste Services 360-740-1451
Southwest Washington Fair 360-740-1495
Superior Court 360-740-1333
Treasurer 360-740-1115
Utility Services 855-858-2843
Water Laboratory 360-740-1222
Water Recreation Program 360-740-1222
Weed Control 360-740-1215
*For more information visit: http://lewiscountywa.gov/
For more information visit:
Permit | Season Dates | Hunt Area | Bag Limit | Sold By |
Deer | Nov 7-Dec 31 | Buckrun | 10 any deer | Buckrun |
Elk | Jan 1-Mar 31 | Columbia Plateau Wildlife Management Association | 13 Antlerless elk, 2 any elk | Columbia Plateau WMA |
Rocky Mtn Bighorn Sheep | Sep 1-Dec 31 | GMUs 113, 172 | 1 ram | Washington Wild Sheep Foundation |
Three-deer | Sep 1-Dec 31 | Black-tailed deer:
GMUs open to black-tailed deer hunting except GMU 485 |
May harvest all 3 species below:
1 additional buck black-tailed deer 1 additional buck mule deer 1 additional buck white-tailed deer |
WDFW |
Mule deer:
GMUs open to mule deer hunting |
||||
White tailed deer: GMUs open to white-tailed deer hunting |
||||
NE Washington Big Game | White tailed deer, elk & moose: Sep 1-Dec 31 | GMUs 101-124 | May harvest 3 of 6 species below:
1 additional buck white-tailed deer 1 additional bull elk 1 bull moose 1 additional cougar 1 additional black bear 1 additional turkey (gobbler & turkey with visible beard only) |
WDFW |
Black bear:
Sep 1-Dec 31 & Apr 15-May 31 |
||||
Cougar:
Sep 1-May 31 |
||||
Turkey:
Apr 15-May 31 |
||||
South-central Washington Big Game | Sep 1-Dec 31 | Elk: Any 300 or 500 series GMU open to elk hunting, except GMUs not open to branch antlered bull elk hunting Deer: Any 300 or 500 series GMU open to deer hunting California bighorn sheep: Quilomene, Umtanum, Selah Butte, Cleman Mtn. |
May harvest all 3 species below:
1 additional bull elk 1 additional buck deer 1 California bighorn sheep |
WDFW |
SE Washington Big Game | White-tailed deer, mule deer, & elk:
Sep 1-Dec 31 Black bear: Sep 1-Dec 31 & Apr 15-Jun 15 Cougar: Sep 1-Mar 31 |
GMUs 139-154 & 162-186 | May harvest 4 of 5 species below:
1 additional buck white-tailed deer 1 additional buck mule deer 1 additional bull elk 1 additional legal cougar 1 additional black bear |
WDFW |
North-central Washington Big Game | White-tailed deer, mule deer, & California bighorn sheep:
Sep 1-Dec 31 Black bear: Sep 1-Dec 31 & Apr 15-May 15 Cougar: Sep 1-Mar 31 |
White-tailed deer, mule deer, cougar, & black bear:
Any 200 series GMU open to deer hunting California bighorn sheep: |
May harvest 3 of 5 species below:
1 additional buck white-tailed deer 1 additional buck mule deer 1 additional legal cougar 1 additional black bear 1 California bighorn sheep |
WDFW |
Black-tailed deer | Sep 1-Dec 31 | GMUs open to black-tailed deer hunting except GMU 485 | 1 additional buck black-tailed deer | WDFW |
Mule Deer | Sep 1-Dec 31 | GMUs open to mule deer hunting | 1 additional buck mule deer | WDFW |
White-tailed deer | Sep 1-Dec 31 | GMUs open to white-tailed deer hunting | 1 additional buck white-tailed deer | WDFW |
Westside Elk | Sep 1-Dec 31 | Western Washington:
Except GMU 485, those GMUs closed to elk hunting, & those GMUs not opened to branch antlered bull elk hunting |
1 additional bull elk | WDFW |
Eastside Elk | Sep 1-Dec 31 | Eastern Washington:
Except GMU 157 and those GMUs closed to elk hunting or closed to branch antlered bull elk hunting |
1 additional bull elk | WDFW |
California Bighorn Sheep | Sep 1-Dec 31 | Lincoln Cliffs, Mt. Hull, Manson, Chelan Butte, Quilomene, Umtanum, Selah Butte, Cleman Mtn. | 1 California bighorn ram | WDFW |
Moose (2 permits available) | ASep 1-Dec 31 | Any open moose unit | 1 moose (any moose) | WDFW |
Mountain Goat | Sep 1-Dec 31 | N. Lake Chelan, S. Lake Chelan, Naches Pass, Blazed Ridge, Bumping River, Chowder Ridge, Lincoln Peak, Avalanche Gorge, E. Olympic Mtns. | 1 mountain goat (either sex) | WDFW |
Modern Firearm General Deer Seasons |
||||
Hunt Season | Dates | GMU | Legal deer | |
General Season | ||||
High Buck Hunts
Black-tailed Deer |
Sep 15-25
Oct 15-31 |
Alpine Lakes, Mount Baker, Glacier Peak, Pasayten, Olympic Peninsula, and Henry Jackson Wilderness Areas and Lake Chelan Recreation Area | 3 pt. min. | |
407,418, 426, 437, 448, 450, 454, 460, 466, 501 through 505, 506, 510 through 520, 524, 530, 550 through 556, 560, 568, 572, 574, 601 trough 621, 624 (Except Deer Area 6020), 627 through 654, 658 through 684, 699 | Any Buck | |||
White-tailed Deer |
410 through 417, 419, 420, 421, 422, 564, 655, Deer area 6020 | Any deer | ||
Oct 15-28 Oct 15-25 |
578 | 3 pt. min. | ||
101, 105, 108, 111, 113, 117, 121, 124 | Any buck | |||
203 through 284 | Any buck | |||
127 trhough 145, 149, 154, 162 through 169, 172 (except Deer Area 1040) | 3 pt. min. | |||
373, 379, 381 | Any deer | |||
Mule Deer | Oct 15-25 | 101 through 145, 149, 154, 162 through 169, 172 (except Deer Area 1040), 175 through 186, 203 through 272, 278, 284, 328, 330 through 368, 372, 373, 379, 381, 381, 388 | 3 pt. min. | |
Late General Season | ||||
Black-tailed Deer | Nov 17-20 | 407, 454, 466, 501 through 505, 506, 510 through 520, 524, 530, 550 through 560, 568, 572, 601 through 621, 624 (except Deer Area 6020), 627 through 654, 658 through 684, 699 | Any buck | |
White-tailed deer | Nov 5-19 | 105, 108, 111, 113, 117, 121, 124 | Any buck | |
Hunter 65 and Over, Disabled General Seasons | ||||
White-tailed Deer | Oct 15-25 | 127 through 142, 145, 149, 154, Deer Area 1010, 178 | 3 pt. min. or antlerless | |
Oct 15-28 | 101, 105, 108, 111, 113, 124 | Any deer | ||
101, 105, 108, 111, 113, 117, 121 | Antlerless | |||
Nov 5-19 | Deer area 1050 | Any deer | ||
Deer Areas 1060, 1070, 1080 | Antlerless only | |||
Youth General Seasons | ||||
White-tailed Deer | Oct. 15-25 | 127 through 142, 145, 149, 154, Deer Area 1010, 178 | 3 pt. min. or antlerless | |
Oct 15-28 | 101, 105, 108, 111, 113, 117, 121, 124 | Any deer | ||
Nov 5-19 | Deer Area 1050 | Any deer | ||
Deer Areas 1060, 1070, 1080 | Antlerless only | |||
Archery General Deer Seasons |
||||
Hunt Area | Dates | GMUs | Legal Deer | |
Early Archery General Deer Seasons | ||||
Black-tailed Deer | Sep 1-30 | 407 through 426, 437, 448, 450, 454, 466, 501, 504, 524, 554, 564, 568, 621 through 636, 648 through 652, 654 through 673, 684 | Any deer | |
460, 503, 574, 601 through 618, 638, 642, 653, 681 and 699 | Any buck | |||
578 | 3 pt. min. | |||
Sep 1-25 | 510, 513, 516, 520, 556 | Any deer | ||
506, 530, 550, 560, 572 | Any buck | |||
Mule Deer | Sep 1-30 | 105 through 121, 166, 169, 172 (except Deer Area 1040), 175, 181, 243, 334 | 3 pt. min. | |
124 through 142, 145, 149, 186, 244 through 247, 249, 250, 260, 372, 373, 379, 381, 382, 388, Deer Area 3334 | 3 pt. min. or antlerless | |||
Sep 1-25 | 154, 162, 163, 178 | 3 pt. min. or antlerless | ||
251, 328, 335, 336, 340, 346, 352, 356, 360, 364, 368 | 3 pt. min. | |||
Sep 1-15 | 101, 204 through 242, 248, 254, 262, 266, 269, 272, 278, 284 | 3 pt. min. | ||
Sep 16-30 | 101, 204 through 242, 248, 254, 262, 266, 269, 272, 278, 284 | 3 pt. min. or antlerless | ||
White-tailed Deer | Sep 1-30 | 101, 105, 108, 111, 113, 117, 121 | Any deer | |
124, 204 through 250, 254 through 284, 373, 379, 381 | Any deer | |||
127 through 145, 149, 166, 172 (except Deer Area 1040), 181, 186 | 3 pt. min. or antlerless | |||
Sep 1-25 | 154, 162, 163, 178 | 3 pt. min. or antlerless | ||
169, 175 | 3 pt. min. | |||
Late Archers General Deer Seasons | ||||
Black-tailed Deer | Nov 23-Dec 15 | 437, 466, 510 through 520, 524 | Any deer | |
448, 460, 506, 530, 560, 572, 601, 603 through 618, 638, 642, 681, 699 | Any buck | |||
Mule Deer | Nov 21-30 | 209, 215, 233, 243, 250 | 3 pt. min. | |
Nov 23-Dec 8 | 336, 342, 346, 352, 364, 388, Deer Area 3682 | 3 pt. min. | ||
Nov 20-Dec 8 | 145, 163, 178, 272, 278, 373, Deer Area 3372 | 3 pt. min. or antlerless | ||
Dec 9-31 | Deer Area 1021 | Antlerless only | ||
White-tailed Deer | Nov 10-Dec 15 | 101 | Any deer | |
Nov 21-30 | 204, 209 | Any deer | ||
Nov 25-Dec 15 | 124 | Any deer | ||
127 | 3 pt. min. or antlerless | |||
Nov 20-Dec 8 | 145, 163, 178, 272, 278 | 3 pt. min. or antlerless | ||
Nov 23-Dec 15 | 105, 108, 117, 121, 215, 233, 243, 373 | Any deer |
Muzzleloader General Deer Seasons
Hunt Area | Dates | GMUs | Legal Deer |
High Buck Hunts | Sep 15-25 | Alpine Lakes, Glacier Peak, Pasayten, Mount Baker, Olympic Peninsula, and Henry Jackson Wilderness areas, and Lake Chelan Recreation Area | 3 pt. min. |
Early Muzzleloader General Deer Seasons | |||
Black-tailed Deer | Oct 1-9 | 407, 418, 426, 437, 448, 450, 501, 503, 504, 505, 506, 510, 513, 516, 520, 530, 550, 554, 560, 568, 572, 574, 603, 607, 612, 615, 624 (except Deer Area 6020), 636, 638, 642, 648, 660, 663, 672, 673 | Any buck |
410 through 417, 419 through 422, 454, 564, 627, 652, 655, 666, 684, Deer Area 6020 | Any deer | ||
578 | 3 pt. min. | ||
White-tailed Deer | Oct 1-9 | 203, 204, 209, 215, 231, 233, 239, 242 through 246, 248, 250, 251, 260, 272, 278, 284 | Any buck |
101, 105, 108, 111, 113, 117, 121, 124 | Any deer | ||
127, 142, 145, 149 | 3 pt. min. or antlerless | ||
130, 133, 136, 139, 175, 181, 186 | 3 pt. min. | ||
373, 379 | Any deer | ||
Mule Deer | Oct 1-9 | 101 through 145, 149, 175, 181, 186, 203, 204, 209, 215, 231, 233, 239, 242 through 246, 248, 250, 251, 254, 260, 262, 266, 269, 272, 278, 284, 328, 330 through 342, 352 through 368, 373, 379 | 3n pt. min. |
Mule Deer | Oct 1-9 | Deer Areas 3334 and 3372 | 3 pt. min. or antlerless |
Late Muzzleloader General Deer Seasons | |||
Black-tailed Deer | Nov. 23-Dec 15 | 407, 410 through 417, 419 through 422, 454, 504, 564, 633, 666, 684, Deer Area 6020 | Any deer |
448, 460, 501, 602, 621, 651, 654, 658, 667, 673 | Any buck | ||
White-tailed Deer | Nov 23-Dec 8 | 113 | Any buck |
Nov 25-Dec 8 | 130, 133, 136, 139 | 3 pt. min. or antlerless | |
Nov 20-Dec 8 | 172 (except Deer Area 1040), 181 | 3 pt. min. antlerless | |
Nov 20-30 | 379, 381 | Any deer | |
Mule Deer | Nov 25-Dec 8 | 130 | Antlerless |
Nov 20-30 | 381, Deer Area 3372 | 3 pt. min. or antlerless | |
379, 382 | 3 pt. min. |
For more information visit:
Water | Species | Season | Additional Rules |
Alder Creek | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
All Creek | All Game Fish | First Sat in Jun-Sep 15 | Statewide min. size/daily limit. |
Alma Creek | All Game Fish | First Sat in Jun-Sep 15 | Catch-and-release except daily limit 2 hatchery STEELHEAD. |
Anderson Creek (Kitsap) | All Game Fish | First Sat in Jun-Oct 31 | Catch-and-release. |
Anderson Creek (Whatcom) | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Backus Creek | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Bacon Creek | All Game Fish | First Sat in Jun-Sep 15 | Catch-and-release except daily limit 2 hatchery STEELHEAD. |
Brainbridge Island Streams | Trout | First Sat in Jun-Oct 31 | Min. size 14”. Daily limit 2. |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. | |
Baker River | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Barker Creek | Trout | First Sat in Jun-Oct 31 | Min size 14”. Daily limit 2. |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. | |
Bear Creek (Bogachiel) | All Species – bait prohibited. Only 1 barbless hook may be used. | ||
Trout | First Sat in Jun-Aug 31 | Min. size 14”. Daily Limit 2. No min. size for hatchery TROUT. Release wild Rainbow Trout. | |
Other game fish | First Sat in Jun-Aug 31 | Statewide min. size/daily limit. | |
Bear Creek (Sol Duc) | All Species – bait prohibited. Only 1 barbless hook may be used. | ||
Trout | First Sat in Jun-Aug 31 | Min. size 14”. Daily Limit 2. No min. size for hatchery trout. Release wild rainbow trout. | |
Other Game Fish | First Sat in Jun-Aug 31 | Statewide min size/daily limit. | |
Bear River | All Species – Aug 16-Nov 30: night closure, anti-snagging rule and barbless hooks required. | ||
All Game Fish | First Sat in Jun-Mar 31 | Catch-and-release except daily limit 2 hatchery steelhead. | |
Salmon | Sep 1-Jan 31 | Min. size 12”. Daily limit 6. Up to 4 adults may be retained. Release wild Chinook. | |
Beaver Creek (Clallam) | All Species – bait prohibited. Only 1 barbless hook may be used. | ||
Trout | First Sat in Jun-Aug 31 | Min. size 14”. Daily Limit 2. No min. size for hatchery Trout. Release wild rainbow trout. | |
Other Game Fish | First Sat in Jun-Aug 31 | Statewide min. size/daily limit. | |
Beaver Creek (Pierce) | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Beaver Creek (Thurston) | All Species – night closure and selective gear rules. | ||
Trout | First Sat in Jun-Oct 31 | Min. size 14”. Daily limit 2. No min. size for hatchery trout. | |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. | |
Beaver Ponds (Kitsap) | Trout | 4th Sat in Apr-Oct 31 | No min. size. Daily limit 2. |
Other Game Fish | 4th Sat. in Apr-Oct 31 | Statewide min. size/daily limit. | |
Beckler River | See Skykomish River, South Fork | ||
Bertrand Creek | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Big Bear Creek (Snohomish) | Juvenile angles only (under 15 years old). | ||
All Game Fish | First Sat in Jun-Aug 31 | Statewide min. size/daily limit. | |
Big Beaver Creek | All Game Fish | Jul 1-Oct 31 | Catch-and-release |
Big Beef Creek | Closed Waters – Aug 1-Aug 31: within 100’ of the Seabeck Hwy. NW Big Beef Creek Bridge | ||
All Game Fish | First Sat in Jun-Aug 31 | Catch-and-release. | |
Trout | First Sat in Jun-Oct 31 | Catch-and-release. | |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. | |
Big Creek (Grays Harbor) | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Big Creek (Skagit) | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Big Mission Creek | All Game Fish | First Sat. in Jun-Oct 31 | Catch-and-release. |
Big Quilcene River | All Game Fish | First Sat in Jun-Aug 15 | Catch-and-release. |
Big River | All Species – internal combustion motors prohibited. No min. size for hatchery trout. | ||
Trout | First Sat in Jun-Oct 15 & Jan 1-Last day in Feb | Min. size 14”. Daily limit 2. Release Kokanee | |
Other Game Fish | First Sat in Jun-Oct 15 & Jan 1-Last day in Fab | Statewide min. size/daily limit. | |
Big Scandia Creek | Trout | First Sat in Jun-Oct 31 | Min. size 14”. Daily limit 2. |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. | |
Big Soos Creek | Trout | First Sat in Jun-Aug 31 | Min. size 14”. Daily limit 2. |
Other Game Fish | First Sat in Jun-Aug 31 | Statewide min. size/daily limit. | |
Bingham Creek | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Black Creek | All Game Fish | Sat before Memorial Day-Oct 31 | Statewide min. size/daily limit. |
Black Lake Ditch | Trout | First Sat in Jun-Oct 31 | Min. size 14”. Daily limit 2 |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. | |
All Game Fish | Nov 1-Fri before the first sat in Jun | Catch-and-release. | |
Black River | All Species – selective gear rules. | ||
Trout | First Sat in Jun-Oct 31 | Min. size 14”. Daily limit 2. No min. size for hatchery trout. | |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. | |
Blackjack Creek | Trout | First Sat in Jun-Oct 31 | Min. size 14”. Daily limit 2. |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. | |
Blooms Ditch | All Species – night closure and selective hear rules. | ||
Trout | First Sat in Jun-Oct 31 | Min. size 14”. Daily limit 2. No min. size for hatchery trout. | |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. | |
Bogachiel River | All Species – internal combustion motors prohibited. Only 1 barbless hook may be used. First Sat in Jun-Aug 31 and Feb 16-Apr 30: bait prohibited | ||
Trout | First Sat in Jun-Aug 31 & Nov 16-Apr 30 | Min. size 14”. Daily limit 2 except Nov 16-Last day in Feb. 1 additional hatchery Steelhead may be retained. First Sat in Jun-Aug 31 and Nov 16-Mar 31: no min. size for hatchery trout. Release wild rainbow trout. | |
Other Game Fish | First Sat in Jun-Aug 31 | Statewide min. size/daily limit. | |
Salmon | Jul 1-Aug 31 | Min. size 12”. Daily limit 6. Up to 2 adults may be retained. Release wild adult Chinook and wild adult coho. | |
Salmon | Nov 16-30 | Min size 12”. Daily limit 1. Release wild coho. | |
Boise Creek | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Bone River | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Boulder River (Skagit) | All Game Fish | First Sat in Jun-Oct 31 | Catch-and-release. |
Boulder River (Snohomish) | All Game Fish | First Sat. in Jun-Aug 31 | Catch-and-release except daily limit 2 hatchery steelhead. |
Boxley Creek | All Game Fish | Sat before Memorial Day-Oct 31 | Statewide min. size/daily limit. |
Buck Creek | All Game Fish | First Sat in Jun-Sep 15 | Statewide min. size/daily limit. |
Bunker Creek | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Burley Creek | Trout | First Sat in Jun-Oct 31 | Min. size 14”. Daily limit 2. |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. | |
Butte Creek | All Game Fish | First Sat in Jun-Oct 31 | Statewide min. size/daily limit. |
Calawah River | All Species – internal combustion motors prohibited. Only 1 barbless hook may be used. First Sat in Jun-Aug 31 and Feb 16-Apr 30: bait prohibited. | ||
Trout | First Sat in Jun-Aug 31 & Nov 16-Apr 30 | Min size 14”. Daily limit 2 except Nov 16-Last dat in Feb: 1 additional hatchery Steelhead may be retained. First Sat in Jun-Aug 31 and Nov 16-Mar 31: no min. size for hatchery trout. Release wild raindbow trout. | |
Other Game Fish | First Sat in Jun-Aug 31 & Nov 16-Apr 30 | Statewide min. size/daily limit. | |
Salmon | Jul 1-Aug 31 | Min size 12”. Daily limit 6. Up to 2 adults may be retained. Release wild adult Chinook and wild adult coho. | |
Salmon | Nov 16-Nov 30 | Min. size 12”. Daily limit 1. Release wild Coho | |
Calawah River, North Fork | All species – bait prohibited. Only 1 barbless hook may be used. | ||
Trout | First Sat in Jun-Aug 31 & Dec 1-Apr 30 | Min size 14”. Daily limit 2. No min. size for hatchery trout. Release wild rainbow trout. | |
Other Game Fish | First Sat in Jun-Aug 31 | Statewide min size/daily limit. | |
Calawah River, South Fork | All Species – internal combustion motors prohibited. Bait prohibited. Only 1 barbless hook may be used. | ||
Trout | First Sat in Jun-Aug 31 & Dec 1-Last dat in Feb | Min size 14”. Daily Limit 2. No min. size for hatchery trout. Release wild rainbow trout. | |
Other Game Fish | First Sat in Jun-Aug 31 & Dec 1-Last day in Feb | Statewide min size/daily limit. | |
California Creek | All Game Fish | First Sat in Jun-Oct 31 | Statewide min size/daily limit. |
Camp Creek | All Game Fish | First Sat in Jun-Sep 15 | Statewide min size/daily limit. |
Campbell Creek | Trout | First Sat in Jun-Oct 31 | Catch-and_release. |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min size/daily limit. | |
Canyon Creek (Suiattle River) | All Game Fish | First Sat in Jun-Oct 31 | Statewide min size/daily limit. |
Canyon Creek (South Fork Stillaguamish) | All Game Fish | First Sat in Jun-Aug 31 & Nov 1-Jan 31 | Catch-and-release except daily limit 2 hatchery steelhead |
Canyon Creek (Whatcom) | All Game Fish | Sat before Memorial Day-Oct 31 | Saturday min size/daily limit. |
Carbon River | All Species – Sep 1-Nov 30: night closure and anti-snagging rule. | ||
Trout | Sep 1-30 | Min size 14”. Daily limit 2. | |
Other Game Fish | Sep 1-30 | Statewide min. size/daily limit. | |
All Game Fish | Dec 1-Jan 15 | Catch-and-release except daily limit 2 hatchery steelhead. | |
Salmon | Sep 10-Sep 24 | Min size 12”. Daily limit 6. Up to 2 may be adult hatchery Chinook. Release coho, chum, wild adule Chinook. | |
Cascade Creek (San Juan) | All Game Fish | First Sat in Jun-Oct 31 | Catch-and-release except no min size/daily limit for eastern brook trout. |
Cascade River (Skagit) | All Species – Jun 1-Jul 15: anti=snagging rule and night closure. | ||
Dolly Varden/Bull Trout | Jun 1-Jul 15 & Dec 1-Jan 31 | Min size 20”. May be retained as part of Trout daily limit. | |
Other Trout | Jun 1-Jul 15 & Dec 1-Jan 31 | Min size 14”. Daily limit 2. | |
Other Game Fish | Jun 1-Jul 15 & Dec 1-Jan 31 | Statewide min size/daily limit. | |
Salmon | Jun 1-Jul 15 | Min size 12”. Daily limit 4 hatchery Chinook only. Up to 2 may be adults. | |
Cavanaugh Creek | All Game Fish | Sat before Memorial Day-Oct 31 | Statewide min size/daily limit. |
Cayada Creek | All Game Fish | First Sat in Jun-Sep 30 | Statewide min size/daily limit. |
Cedar Creek (Clallam) | Trout | First Sat in Jun-Sep 30 | Min size 14”. Daily limit 2. No min size for hatchery trout. |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min size/daily limit. | |
Cedar Creek (Grays Harbor) | All Game Fish | First Sat in Jun-Oct 31 | Statewide min size/daily limit. |
Cedar Creek (Jefferson) | Trout | First Sat in Jun-Last day in Feb | Min size 14”. Daily limit 2. No min. size for hatchery trout. |
Other Game Fish | First Sat in Jun-Last day in Feb | Statewide min size/daily limit. | |
Cedar Creek (Mason) | All Game Fish | Sat before Memorial Day-Oct 31 | Statewide min size/daily limit. |
Cedar River (King) | All Species – selective gear rules, internal combustion motors prohibited, and night closure. | ||
Trout | First Sat in Jun-Aug 31 | Catch-and-release | |
Other Game Fish | First Sat in Jun-Aug 31 | Statewide min size/daily limit | |
Cedar River (Pacific) | All Game Fish | First Sat in Jun-Oct 31 | Catch-and-release. |
Chambers Creek | All Species – night closure, anti-snagging rule, and selective gear rules, Sep 1-Oct 15: bait allowed. | ||
Trout | Jul 1-Nov 15 | Catch-and-release | |
Other Game Fish | Jul 1-Nov 15 | Statewide min size/daily limit. | |
Salmon | Jul 1-Nov 15 | Min size 12”. Daily limit 6. Up to 4 adults may be retained. Release coho. | |
Channel Creek | All Game Fish | First Sat in Jun-Aug 31 | Statewide min size/daily limit. |
Chaplain Creek | Closed Waters – waters adjacent to the water filtration plant, from inlet to the beaver pond before the water filtration plant gate to the waterfall approximately .4 miles upstream | ||
All Game Fish | Sat before Memorial Day-Oct 31 | Statewide min size/daily limit. | |
Chehalis River (Grays Harbor) | All Species – Aug 1-Nov 30: single-point barbless hooks required. | ||
Trout | First Sat in Jun-Apr 15 | Min size 14”. Daily limit 2. No min size for hatchery trout. | |
Other Game Fish | First Sat in Jun-Apr 15 | Statewide min size/daily limit. | |
Salmon | Apr 16-Jun 30 | Min size 12”. Daily limit 1 | |
Salmon | Aug 1-Sep 15 | Min size 12”. Daily limit 6. Release adults. | |
Salmon | Sep 16-Jun 31 | Min size 12”. Daily limit 6. Only 1 adult may be retained. Release wild Chinook and wild coho. | |
Sturgeon | May 1-Apr 15 | Catch-and-release. Fishing for sturgeon allowed 24 hours a day. | |
Chehalis River, south fork | Trout | First Sat in Jun-Apr 15 | Min size 14”. Daily limit 2. No min size for hatchery trout. |
Other Game Fish | First Sat in Jun-Apr 15 | Statewide min size/daily limit. | |
All Game Fish | First Sat in Jun-Oct 31 | Statewide min size/daily limit. | |
Chenois Creek | All Game Fish | First Sat in Jun-Oct 31 | Statewide min size/daily limit. |
Cherry Creek | All Game Fish | Sat before Memorial Day-Oct 31 | Statewide min size/daily limit. |
Chester Creek | All Game Fish | First Sat Jun-Oct 31 | Statewide min size/daily limit. |
Chilliwack Creek | All Game Fish | First Sat in Jun-Oct 31 | Statewide min size/daily limit. |
Chimacum Creek | All Game Fish | First Sat in Jun-Aug 31 | Catch-and-release |
Church Creek | All Game Fish | Sat before Memorial Day-Oct 31 | Statewide min size/daily limit. |
Clallam River | All Game Fish | First Sat in Jun-Oct 31 | Catch-and-release. |
Trout | Nov 1-Jan 31 | Min size 14”. Daily limit 2. | |
Other Game Fish | Nov 1-Jan 31 | Statewide min size/daily limit. | |
Clarks Creek | Trout | First Sat in Jun-Aug 31 | Min size 14”. Daily limit 2. |
Other Game Fish | First Sat in Jun-Aug 31 | Statewide min size/daily limit. | |
Clear Creek (Kitsap) | Trout | First Sat in Jun-Oct 31 | Min size 14”. Daily limit 2. |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min size/daily limit. | |
Clear Creek (Snohomish) | All Game Fish | Sat before Memorial Day-Oct 31 | Statewide min size/daily limit. |
Clearwater River (Jefferson) | All Species – internal combustion motors prohibited. Only 1 barbless hook may be used. First Sat in Jun-Aug 31 and Feb 16-Apr 15: bait prohibited. | ||
Trout | First Sat in Jun-Aug 31 & Dec 1-Apr 15 | Min size 14”. Daily limit 2. No min size for hatchery trout. Release wild rainbow trout. | |
Other Game Fish | First Sat in Jun-Aug 31 & Dec 1-Apr 15 | Statewide min size/daily limit. | |
Clearwater River (Pierce) | All Species – selective gear rules. | ||
Trout | Jul 1-Oct 31 | Min size 14”. Daily limit 2. | |
Other Game Fish | Jul 1-Oct 31 | Statewide min size/daily limit. | |
Cloquallum Creek | Trout | First Sat in Jun-Last day in Feb | Min size 14”. Daily limit 2. No min size for hatchery trout |
Other Game Fish | First Sat in Jun-Last day in Feb | Statewide min size/daily limit. | |
Clover Creek | Trout | Jul 1-Oct 31 | Min size 14”. Daily limit 2. |
Coal Creek (Clallam) | Trout | First Sat in Jun-Oct 31 | Min size 14”. Daily limit 2. Release Kokanee. No min size for hatchery trout. |
Other Game Fish | First Sat in Jun-Oct 31 | Statewide min size/daily limit. | |
Coal Creek (King) | Juvenile angles only (under 15 years old) | ||
Trout | 4th Sat in Apr-Oct 31 | No Min size. Daily limit 2. | |
Other Game Fish | 4th Sat in Apr-Oct 31 | Statewide min size/daily limit. | |
Connor Creek | Trout | First Sat in Jun-Oct 31 | Min size 14”. Daily Limit 2. No min size for hatchery trout. |
