General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities
Athens
Bluefield
Bramwell
Lashmeet
Matoaka
Montcalm
Oakvale
Princeton
A little bit of contact information for all purpose residential needs.
Attorney 304-487-8340
Assessor 304-487-8397
Administrator 304-487-8306
Clerk 304-487-8466
Commissioners 304-487-8306
County Magistrates 304-431-7115
County Circuit Clerk 304-487-8371
County Board of Education/Public Schools 304-487-1551
Health Department 304-324-8367
Sheriff 304-487-8303
Veteran’s Affairs 304-425-7111
*For more information visit: http://www.mercercounty.wv.gov/
For more information visit:
17 WV Hunting
Hunting
Species | Opening Date | Closing Date | Daily Limit | Possession | Season Limit |
Wild Boar G | Oct 22 | Oct 29 | 1 | ||
Wild Boar A&C | Sep 24 | Dec 31 | Visit website | ||
Deer (Buck) | Nov 21 | Dec 3 | |||
Deer A&C | Sep 24 | Dec 31 | |||
Deer (antlerless) | Oct 20 | Oct 22 | |||
Nov 21 | Dec 3 | ||||
Dec 15 | Dec 17 | ||||
Dec 28 | Dec 31 | ||||
Deer M | Dec 5 | Dec 10 | |||
Deer Y/CQ/QQ/XS | Oct 15 | Oct 15 | 1 | 3 | 3 |
Dec 26 | Dec 27 | ||||
Bear A&C | Sep 24 | Nov 19 | 1 | 2 | 2 |
Dec 5 | Dec 31 | ||||
Bear G | Sep 3 | Sep 10 | |||
Sep 17 | Sep 23 | ||||
Oct 1 | Oct 7 | ||||
Nov 21 | Dec 3 | ||||
Dec 5 | Dec 31 | ||||
Turkey, Fall | Oct 8 | Oct 15 | 1 | ||
Oct 24 | Oct 29 | ||||
Oct 24 | Nov 12 | ||||
Turkey Spring | Apr 17 | May 13 | 1 | 2 | 2 |
Turkey Youth | Apr 15 | Apr 15 | 1 – counts towards spring season bag limit of 2 | ||
Squirrel | Sep 10 | Feb 28 | 6 | 24 | None |
Squirrel | Sep 3 | Sep 3 | 6 | ||
Ruffed Grouse | Oct 15 | Feb 28 | 4 | 16 | None |
Bobwhite Quail | Nov 5 | Jan 7 | 3 | 9 | None |
Cottontail | Nov 5 | Feb 28 | 5 | 20 | None |
Snowshoe | Nov 5 | Feb 28 | 5 | 20 | None |
Ring-necked Pheasant | Nov 5 | Jan 2 | 2 | 2 | None |
Nov 12 | Dec 3 | 1 | 1 | None | |
Raccoon | Oct 15 | Feb 28 | 4 | None | None |
Red Fox | Nov 5 | Feb 28 | None | ||
Gray Fox | Jan 1 | Feb 28 | |||
Bobcat | Nov 5 | Feb 28 | 3 | ||
Mink, Muskrat | Nov 5 | Feb 28 | None | ||
Fisher | Nov 5 | Jan 31 | 1 | ||
Beaver | Nov 5 | Mar 31 | None | ||
Otter | Nov 5 | Feb 28 | 1 | ||
Crow | Oct 1 | Nov 19 | None | ||
Jan 1 | Mar 4 | ||||
Coyote | Continuous Open Season | None | |||
Coyote | Jan 1 | Jul 31 | |||
Skunk, Opossum, Woodchuck, Weasel, English Sparrow, European Starling and Pigeon | Continuous Open Season | None |
For more information visit:
Fishing
Species | Daily Creel Limit | Min Size | Possession Limit |
Black Bass | 6 | None | 12 |
Trout | 6 | None | 12 |
Muskellunge | 2 | 30” | 4 |
Tiger Musky | 2 | 30” | 4 |
Northern Pike | 2 | 30” | 4 |
Hybrid Striped Bass | 30 | <15” | 30 |
Paddlefish | 0 | 0 | 0 |
Shovelnose | |||
Lake Sturgeon | |||
Sauger | Lake 8
Rivers 10 |
None | Lakes 16
Rivers 20 |
Saugeye | |||
Walleye | 8 | None | 16 |
Blue Catfish | 2 | 24” | None |
Channel Catfish | 4 | None | 16 |
Yellow Perch | None | None | None |
All Others | None | None | None |
Frogs | 10 | None | 20 |