General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities
Carmel-by-the-Sea
Del Rey Oaks
Gonzales
Greenfield
King City
Marina
Monterey
Pacific Grove
Salinas
Sand City
Seaside
Soledad
A little bit of contact information for all purpose residential needs.
Administrative Office 831-755-5115
Adoption Services 831-755-4475
Adult Protective Services 831-755-3403
Aging, Office for 831-755-3403
Agricultural Commissioner 831-759-7325
AIDS Case Management 831-755-8490
AIDS Education & Prevention 831-755-4626
AIDS HIV Alternative Test Site 831-755-4500
Aids Projects 831-772-8200
Needle Exchange Program 831-772-8200
Alliance on Aging 8-800-510-2020,831-758-2811
Animal Services Center 831-769-8850
Area Agency on Aging 831-755-4400,831-647-7899 (M)
Assessor 831-755-5035,831-647-7829 (M)
Auditor-Controller 831-755-5040
Ocean Water Quality (Environmental Health) 831-647-7654(M)
Administration 831-755-4510
Alcohol Programs and Services & Information 831-796-3066
Drinking Driver Program 831-796-3066
Drug Program Services Information 831-796-3066
Patients Rights Advocate 831-796-1651
Public Guardian / Conservator 831-784-5999
Birth and Death Certificates 831-755-4504
Planning Department 831-755-5025
California Children’s Services 831-755-5500
Capital Projects 831-755-5800
Child Abuse Reporting 831-755-4661
Child Care Planning Council 831-796-3530
Child Health & Disability Prevention Program 831-755-4960
Child Protective Services 831-755-4475
Child Safety Seat Education 831-755-8975
Child Support Services Dept. 8-866-901-3212
Chronic Disease Prevention Center 831-755-8975
Clerk of the Board of Supervisors 831-755-5066
Code Enforcement 831-755-4763
Communicable Disease Control 831-755-4521
Community Action Agency 831-755-8490
Community Action Partnership 831-796-3573
Community Health Information and Consultation 831-755-4796
Comprehensive Perinatal Services Program 831-755-4640
Consolidated Chemistry Lab 831-755-5679
Consumer Affairs 831-647-7773
Cooperative Extension Service 831-759-7350
Coroner 831-755-3792
County Clerk 831-755-5450,831-647-7850 (M)
County Counsel 831-755-5045
Court Information 831-775-5400,831-647-5800 (M)
Dental Health Program (School Based) 831-622-6889
District Attorney 831-755-5070
Economic Development 831-755-5065
Elections Department 831-796-1499
Emergencies 9-1-1
Non-emergencies 831-769-8882
Emergency Communications 831-769-8882
Emergency Medical Services Agency 831-755-5013,831-647-7655 (M)
Emergency Hazardous Materials Incident Response 831-755-4511
Emergency Shelter 831-622-2001,1-800-339-8228
Employee Wellness Program 831-755-4574
Environmental Health 831-755-4505,831-647-7654(M)
Facilities Operations Division 831-755-4855
Facilities Projects Division 831-755-4855
Family & Community Health Division Administration 831-755-4515
Family Support 831-755-3200,831-647-7732 (M)
Fictitious Business Name Statement 831-755-5450
Fleet Management 831-755-4949
General Assistance (Social Services) 831-755-4415,1-866-323-1953
General Preventative Clinics 831-755-4500
Hazardous Material/Hazardous Waste 831-755-4511
Health Department Services 831-755-4500
HIV Testing 831-642-3959
HIV Testing Information 831-642-3959
Housing Code Enforcement 831-755-5025
Housing and Redevelopment 831-755-5390
Human Resources 831-755-5116
Immunization Clinic 831-755-4500
Influenza Immunization Clinic 831-755-4500
Information Technology Department 831-759-6900
Jail and Adult Rehabilitation 831-755-3782
Jury Commissioner 875-5400 ext.3006
Juvenile Division Probation 831-755-3900
Juvenile Hall 831-755-3910
Land Use & Water Resources 831-755-4507
Litter Control 831-755-4925
Local Agency Formation Commission 831-754-5838
Marriage Licenses 831-755-5032,831-647-7850 (M)
Medical Waste 831-755-4579
Natividad Medical Center 831-755-4111
Volunteer Services 831-755-4215
Office of Emergency Services 831-796-1900
Public Information Recording 831-796-1908
Office of Emergency Training 831-755-5860
Parks Department 831-755-4895,831-647-7799 (M)
Parks Reservations 831-755-4899,831-647-7799 (M)
Planning Department 831-755-5025
POSTPONE (Teen Pregnancy Prevention) 831-755-4619
Property Transactions, Recorder 831-755-5041,831-647-7739 (M)
Public Administrator 831-784-5999
Public Defender 831-755-5058
Public Guardian/Conservator 831-784-5999
Public Health Laboratory 831-755-4516
Public Health Nursing 831-755-4500
Public Health Services 831-755-4500,831-647-7650 (M)
Public Works 831-755-4800,831-647-7748 (M)
Purchasing Division 831-755-4990
Rabies Information 831-755-4501,831-647-7657 (M)
Recorder 831-755-5041,831-647-7741 (M)
Recycling 831-755-4579
Rehabilitation Center 831-755-3782
Resource Management Agency 831-755-4879
Restaurant and Food Inspection 831-755-4508,831-647-7654(M)
Revenue Division 831-755-5042,831-647-7748 (M)
Risk Management and Benefits 831-755-5458
Road and Street Repair 831-755-4800,831-647-7748 (M)
Road Construction Projects 831-755-4800,831-647-7748 (M)
Sewer District Information 831-755-4950
Sexually Transmitted Infection Clinic 831-755-4500
Sheriff’s Department 831-755-3700,831-647-7702(M)
Solid Waste/Recycling 831-755-4579
Superior Courts 875-5400,831-647-5800 (M)
Tax Collector 831-755-5057,831-647-7857 (M)
Teen Pregnancy Prevention 831-755-4619
Tellus (Quality of Life Project) 831-645-9293
Tobacco Control Project 831-796-1268
Traffic and Bicycle Safety Programs 831-755-8975
Traffic Engineering Service 831-755-4800,831-647-7748(M)
Travel Clinic 831-755-4621
Treasurer 831-755-5015
Vital Statistics 831-755-4500
Volunteer Services 831-755-5116,831-647-7716 (M)
Volunteer Services for Natividad Medical Center 831-755-4215
Voter Registration 831-796-1499,831-647-7621 (M)
Water Resources Agency 831-755-4860
Water Quality & Wells 831-755-4507
Weights and Measures 831-759-7325
Well Baby Clinic Information 831-755-4500
Wellness (Employee Wellness Program) 831-755-4574
Youth Center 831-759-6700
Zoning Information 831-755-5025
*For more information visit: http://www.co.monterey.ca.us/
For more information visit:
Deer Hunting
Zone | Approved Archery Season Dates | Approved General Season Dates | Tag Quota | |||
A (south unit 110 & north unit 160) | Jul 8 | Jul 30 | Aug 12 | Sep 24 | 65000 | |
B Zone Tags are valid during the archery or general season in any B zone | B1 | Aug 19 | Sep 10 | Sep 16 | Oct 22 | 35000 |
B2 | Aug 19 | Sep 10 | Sep 16 | Oct 22 | ||
B3 | Aug 19 | Sep 10 | Sep 16 | Oct 22 | ||
B4 | Jul 22 | Aug 13 | Aug 26 | Oct 1 | ||
B5 | Aug 19 | Sep 10 | Sep 16 | Oct 22 | ||
B6 | Aug 19 | Sep 10 | Sep 16 | Oct 15 | ||
C Zone Tags are Valid during the General Season Only in Any C Zone | C1 | For archery deer seasons in the C Zones please visit the DNR website | Sep 16 | Oct 15 | 8150 | |
C2 | Sep 16 | Oct 22 | ||||
C3 | Sep 16 | Oct 22 | ||||
C4 | Sep 16 | Oct 1 | ||||
D3-5 Tags are Valid during the Archery or General Season in Zones D3, 4, or 5 | D3 | Aug 19 | Sep 17 | Sep 23 | Oct 29 | 33000 |
D4 | Aug 19 | Sep 10 | Sep 23 | Oct 29 | ||
D5 | Aug 19 | Sep 10 | Sep 23 | Oct 29 | ||
D6 | Aug 19 | Sep 10 | Sep 23 | Oct 29 | 10000 | |
D7 | Aug 19 | Sep 10 | Sep 16 | Oct 29 | 9000 | |
D8 | Aug 19 | Sep 10 | Sep 23 | Oct 22 | 8000 | |
D9 | Aug 19 | Sep 10 | Sep 23 | Oct 22 | 2000 | |
D10 | Aug 19 | Sep 10 | Sep 23 | Oct 22 | 700 | |
D11 | Sep 2 | Sep 24 | Oct 14 | Nov 12 | 5500 | |
D12 | Oct 7 | Oct 29 | Nov 4 | Nov 26 | 950 | |
D13 | Sep 2 | Sep 24 | Oct 14 | Nov 12 | 4000 | |
D14 | Sep 17 | Sep 17 | Oct 17 | Nov 12 | 3000 | |
D15 | Sep 2 | Sep 24 | Oct 14 | Nov 12 | 1500 | |
D16 | Sep 2 | Sep 24 | Oct 28 | Nov 26 | 3000 | |
D17 | Sep 2 | Sep 24 | Oct 14 | Nov 5 | 500 | |
D19 | Sep 2 | Sep 24 | Oct 7 | Nov 5 | 1500 | |
X1 | See DNR website | Oct 7 | Oct 22 | 760 | ||
X2 | See DNR website | Oct 7 | Oct 22 | 190 | ||
X3a | See DNR website | Oct 7 | Oct 22 | 190 | ||
X3b | See DNR website | Oct 7 | Oct 22 | 355 | ||
X4 | See DNR website | Oct 7 | Oct 22 | 795 | ||
X5a | See DNR website | Oct 7 | Oct 22 | 75 | ||
X5b | See DNR website | Oct 7 | Oct 22 | 50 | ||
X6a | See DNR website | Oct 7 | Oct 22 | 330 | ||
X6b | See DNR website | Oct 7 | Oct 22 | 310 | ||
X7a | See DNR website | Oct 7 | Oct 22 | 230 | ||
X7b | See DNR website | Oct 7 | Oct 22 | 135 | ||
X8 | See DNR website | Sep 23 | Oct 17 | 210 | ||
X9a | See DNR website | Sep 16 | Oct 9 | 270 | ||
X9b | See DNR website | Sep 16 | Oct 9 | 230 | ||
X9c | See DNR website | Oct 21 | Nov 12 | 325 | ||
X10 | See DNR website | Sep 30 | Oct 15 | 400 | ||
X12 | See DNR website | Sep 16 | Oct 9 | 350 |
Pronghorn “Antelope” Hunting
Hunt Code | Hunt Name | Tag Allocations | Season Dates |
Apprentice Hunts | |||
734 | Apprentice Zone 3 | 5 | 8/19-8/27 |
790 | Apprentice Zone 4 | 5 | 8/19-8/27 |
780 | Apprentice Zone 5 | 1 | 8/19-8/27 |
766 | Apprentice Zone 6 | 4 | 8/19-8/27 |
Zone 1 – Mount Dome | |||
710 | General Buck | 2 | 8/19-8/27 |
712 | Archery Buck | 0 | 8/5-8/13 |
Zone 3 – Likely Tables | |||
730 | Period 1 General Buck | 45 | 8/19-8/27 |
732 | Period 2 General Buck | 45 | 9/2-9/10 |
738 | Archery Buck | 15 | 8/5-8/13 |
Zone 4 – Lassen | |||
740 | Period 1 General Buck | 35 | 8/19-8/27 |
742 | Period 2 General Buck | 35 | 9/2-9/10 |
745 | Archery Buck | 5 | 8/5-8/13 |
Zone 5 – Big Valley | |||
750 | General Buck | 20 | 8/19-8/27 |
755 | Archery Buck | 1 | 8/5-8/13 |
Zone 6 – Surprise Valley | |||
760 | General Buck | 10 | 8/19-8/27 |
765 | Archery Buck | 1 | 8/5-8/16 |
Fund Raising Antelope Tags | 2 | 7/29-9/17 | |
Elk Hunting
Hunt Code | Hunt Name | Tags | Dates |
408 | Marble Mountains either-sex (Apprentice Hunt) | 2 | 9/6-9/17 |
409 | Northeastern California either-sex (Apprentice Hunt) | 2 | 9/13-9/24 |
484 | Cache Creek Period 1 bull (Apprentice Hunt) | 1 | 10/14-10/29 |
464 | La Panza Period 1 antlerless (Apprentice Hunt) | 1 | 10/14-11/5 |
466 | Grizzly Island Period 1 antlerless (Apprentice Hunt) | 3 | 8/15-8/18 |
469 | Grizzly Island Period 2 spike bull (Apprentice Hunt) | 2 | 8/17-8/20 |
353 | Grizzly Island Period 3 antlerless (Apprentice Hunt) | 3 | 3/22-8/25 |
354 | Grizzly Island Period 4 spike bull (Apprentice Hunt) | 2 | 8/24-8/27 |
411 | Northeastern CA Archery either-sex | 10 | 8/30-9/10 |
422 | Owens Valley Multiple Zone Archery bull | 3 | 8/12-8/20 |
337 | Lone Pine Period 1 Archery antlerless | 1 | 9/9-9/24 |
449 | Fort Hunter Liggett Archery only either-sex | 3 | 7/26-8/3 |
450 | Fort Hunter Liggett Archery only antlerless | 4 | 11/21-11/29 |
303 | Marble Mountains Muzzleloader/Archery either-sex | 5 | 10/27-11/5 |
326 | Fort Hunter Liggett Muzzleloader bull | 4 | 12/16-12/2 |
364 | Goodale Period 1 Muzzleloader antlerless | 1 | 9/9-9/24 |
367 | Independence Period 1 Muzzleloader bull | 1 | 9/9-9/24 |
401 | Siskiyou antlerless | 20 | 9/6-9/17 |
300 | Siskiyou bull | 20 | 9/6-9/17 |
483 | Northwestern California either-sex | 3 | 9/6-9/28 |
355 | Northwestern California bull | 15 | 9/6-9/28 |
301 | Marble Mountain antlerless | 10 | 9/6-9/17 |
302 | Marble Mountain bull | 35 | 9/6-9/17 |
328 | Mendocino bull | 2 | 9/20-10/1 |
304 | Northeastern CA antlerless | 10 | 11/8-11/19 |
305 | Northeastern CA bull | 15 | 9/13-9/24 |
406 | Cache Creek Period 1 bull | 2 | 10/14-10-29 |
416 | Cache Creek Period 2 antlerless | 2 | 10/21-11/5 |
417 | La Panza Period 1 antlerless | 5 | 10/14-11/5 |
419 | La Panza Period 1 bull | 6 | 10/14-11/5 |
418 | La Panza Period 2 antlerless | 6 | 11/11-12/3 |
420 | La Panza Period 2 bull | 6 | 11/11-12/3 |
365 | Goodale Period 2 antlerless | 1 | 10/7-10/15 |
366 | Goodale Period 3 antlerless | 1 | 10/21-10/29 |
368 | Independence Period 2 antlerless | 1 | 10/7-10/15 |
369 | Independence Period 2 bull | 1 | 10/21-10/15 |
370 | Independence Period 3 antlerless | 1 | 10/21-10/29 |
371 | Independence Period 3 bull | 1 | 10/21-10/29 |
372 | Independence Period 4 antlerless | 1 | 11/4-11/12 |
495 | Lone Pine Period 2 antlerless | 1 | 10/7-10/15 |
486 | Lone Pine Period 2 bull | 1 | 10/7-10/15 |
495 | Lone Pine Period 2 antlerless | 1 | 10/7-10/15 |
486 | Lone Pine Period 2 bull | 1 | 10/7-10/15 |
459 | Lone Pine Period 3 antlerless | 1 | 10/21-10/29 |
496 | Lone Pine Period 3 bull | 1 | 10/21-10/29 |
346 | Whitney Period 2 antlerless | 1 | 10/7-10/15 |
433 | Grizzly Island Period 1 antlerless | 6 | 8/15-8/18 |
436 | Grizzly Island Period 2 antlerless | 2 | 8/17-8/20 |
437 | Grizzly Island Period 2 spike bull | 4 | 8/17-8/20 |
439 | Grizzly Island Period 3 antlerless | 6 | 8/22-8/25 |
442 | Grizzly Island Period 4 antlerless | 4 | 8/24-8/27 |
350 | Grizzly Island Period 4 spike bull | 2 | 8/24-8/27 |
443 | Grizzly Island Period 5 antlerless | 8 | 8/29-9/1 |
356 | Grizzly Island Period 7 antlerless | 8 | 9/5-9/8 |
357 | Grizzly Island Period 8 spike bull | 6 | 9/7-9/10 |
358 | Grizzly Island Period 9 antlerless | 8 | 9/12-9/15 |
359 | Grizzly Island Period 10 bull | 3 | 9/14-9/17 |
360 | Grizzly Island Period 11 antlerless | 8 | 9/19-9/22 |
362 | Grizzly Island Period 12 bull | 3 | 9/21-9/24 |
363 | Grizzly Island Period 13 antlerless | 8 | 9/26-9/29 |
461 | East Park Reservoir bull | 2 | 9/2-9/28 |
463 | East Park Reservoir antlerless | 2 | 9/2-9/28 |
497 | San Luis Reservoir either-sex | 5 | 10/7-10/29 |
329 | Bear Valley antlerless | 1 | 10/14-10/22 |
330 | Bear Valley bull | 2 | 10/14-10/22 |
331 | Lake Pillsbury antlerless | 4 | 9/6-9/15 |
332 | Lake Pillsbury bull | 2 | 9/25-10/4 |
Multi-Zone Fund Raising bull | 1 | 8/23-12/10 | |
Grizzly Island Fund Raising bull | 1 | 8/5-9/3 | |
Owens Valley Fund Raising bull | 1 | 7/29-8/27 | |
326 | Fort Hunter Liggett Muzzleloader bull | 4 | 12/16-1/1 |
449 | Fort Hunter Liggett Archery only either-sex | 3 | 7/26-8/3 |
450 | Fort Hunter Liggett Archery only antlerless | 4 | 9/27-10/5 |
Total Tags Allocated | 325 |
Bighorn Sheep Hunting
Code | Name | Tags | Success % | Quota | Dates | ||
599 | Point Only | Enter this hunt code to earn a point only. | |||||
501 | Zone 1 – Marble/Clipper Mountains | 2454/3 | 100 | 4 | 12/2-2/4 | ||
502 | Zone 2 – Kelso Peak/Old Dad Mtns | 782/1 | 100 | 0 | No tags | ||
503 | Zone 3 – Clark/Kingston Mtns | 923/2 | 100 | 2 | 12/2-2/4 | ||
504 | Zone 4 – Orocopia Mtns | 775/1 | 100 | 1 | 12/2-2/18 | ||
506 | Zone 6 – Sheep Hole Mtns | No hunt | 0 | 0 | No tags | ||
507 | Zone 7 – White Mtns | 1479/3 | 67 | 3 | 8/19-9/24 | ||
508 | Zone 8 – South Bristol Mtns | 610/1 | 100 | 1 | 12/2-2/4 | ||
509 | Zone 9 – Cady Mtns | 1957/4 | 100 | 4 | 12/2-2/4 | ||
Waterfowl Hunting
Area | Species | Seasons | Bag & Possession Limits |
Statewide | Coots & Moorhens | Concurrent w/ duck season | 25/day. Possession limit triple the daily bag |
Northeastern Zone | Ducks | 10/8-1/20 | 7/day, which may include: 7 mallards no more than 2 females, 2 pintail, 2 canvasback, 2 redheads, 3 scaup. Possession limit triple the daily bag |
Scaup | 10/8-12/4 & 12/24-1/20 | ||
Geese | Regular Season
Dark: 10/8-1/15 White: 10/8-12/4 & 1/7-20 |
30/day, which may include: 20 white, 10 dark, no more than 2 large Canada geese. Possession limit triple the daily bag. | |
Southern San Joaquin Valley Zone | Ducks | 10/22-1/29 | 7/day, which may include: 7 mallards no more than 2 females, 2 pintail, 2 canvasback, 2 redheads, 3 scaup. Possession limit triple the daily bag |
Scaup | 11/5-1/29 | ||
Geese | 10/22-1/29 | 30/day, which may include: 20 white, 10 dark, no more than 2 large Canada geese. Possession limit triple the daily bag. | |
Southern California Zone | Ducks | 10/22-1/29 | 7/day, which may include: 7 mallards no more than 2 females, 2 pintail, 2 canvasback, 2 redheads, 3 scaup. Possession limit triple the daily bag |
Scaup | 11/5-1/29 | ||
Geese | 10/22-1/29 | 30/day, which may include: 20 white, 10 dark, no more than 2 large Canada geese. Possession limit triple the daily bag. | |
Colorado River Zone | Ducks | 10/21-1/29 | 7/day, which may include: 7 mallards no more than 2 females, 2 pintail, 2 canvasback, 2 redheads, 3 scaup. Possession limit triple the daily bag |
Scaup | 11/5-1/29 | ||
Geese | 10/21-1/29 | 30/day, which may include: 20 white, 10 dark, no more than 2 large Canada geese. Possession limit triple the daily bag. | |
Balance of State Zone | Ducks | 10/22-1/29 | 7/day, which may include: 7 mallards no more than 2 females, 2 pintail, 2 canvasback, 2 redheads, 3 scaup. Possession limit triple the daily bag |
Scaup | 11/5-1/29 | ||
Geese | Early Season: 10/1-5
Regular Season: 10/22-1/29 Late Season: 2/11-15 except in the Sacramento Valley Special Management Area where the white fronted goose season is closed. During the Late Season, hunting in not permitted on wildlife areas listed in Sections 550-552 except on type C wildlife areas in the North Central & Central regions. |
30/day, which may include: 20 white, 10 dark, no more than 2 large Canada geese. Possession limit triple the daily bag. | |
North Coast | All Canada Geese | 11/7-1/29 & 2/18-3/10 | 10/day, only 1 may be a Large Canada goose. Possession limit triple the daily bag. Large Canada geese are closed during the Late Season. |
Humbolt Bay South Spit | All Species | Closed during brant season | |
Sacramento Valley | White-fronted geese | Open concurrently w/ general goose season through 12/21 | 3/day |
Morro Bay | All species | Open in designated areas only | Waterfowl season opens concurrently w/ brant season |
Martis Creek lake | All species | Closed until Nov 16 | |
Northern Brant | Black Brant | 11/8-12/14 | 2/day |
Balance of State Brant | Black Brant | 11/9-12/15 | 2/day |
Imperial Country | White Geese | 11/5-1/29-2/4-2/19 | 20/day |
Upland Game Bird Hunting
Species | Season/Area | Dates | Bag | Possession | |
Pheasant | General/Statewide | 11/12-12/25 | 2 males/day | 3x bag limit | |
Archery Only | 10/8-30 & 12/26-1/22 | 2/day | 3x bag limit | ||
Falconry | 8/20-2/28 | 2/day | 3x bag limit | ||
Quail | Zone Q1 | 11/10-10/14 | 10 | 3x bag limit | |
Zone Q1 | 10/15-1/29 | ||||
Zone Q2 | 11/24-1/29 | ||||
Zone Q3 | 10/15-1/29 | ||||
Early Season | 10/1-2 | ||||
Archery | 8/20-9/10 | ||||
Falconry | 8/20-2/28 | ||||
Chukar | General/Statewide | 10/15-1/29 | 6 | 3x bag limit | |
Archery | 8/20-9/9 | ||||
Falconry | 8/20-2/28 | ||||
Blue/Ruffed Grouse | General | 9/10-10/10 | 2; All of one species or mixed | 3x bag limit | |
Archery | 8/20-9/9 | ||||
Falconry | 8/20-2/28 | ||||
White-tailed Ptarmigan | General & Archery | 9/10-18 | 2/day | 2/season | |
Falconry | 8/20-2/28 | ||||
Wild Turkey | Fall | 11/12-12/11 | 1 either sex | 2/season | |
Spring | General | 3/25-4/30 | 1 bearded | 3/season combined | |
Archery | 5/1-5/14 | ||||
Additional Jr | 5/18-19&5/1-14 | ||||
Mourning Dove | Statewide | 9/1-15&11/12-12/26 | 15 | 3x bag limit | |
Spotted Dove | No limit | ||||
Eurasian dove | All Year | No limit | |||
Band-tailed Pigeon | North | 9/17-25 | 2/day | 3x bag limit | |
South | 12/17-25 | ||||
Snipe | General/Statewide | 10/15-1/29 | 8 | 3x bag limit |
Small Game Mammal Hunting
Species | Season/Area | Season Dates | Bag Limit | Possession Limit |
Tree Squirrel | General | 9/10-1/29 | 4 | 4 |
Archery/Falconry | 8/6-9/9 | |||
Rabbits & Hare | General | 7/1-1/29 | 5 | 10 |
Falconry Only | 1/30-3/19 | |||
Jackrabbit | General | Open all year | No limit | No limit |
Nongame & Furbearer Hunting & Trapping
Non-game | Area | Dates | Bag | Possession |
Bobcat | Statewide | 10/15-2/29 | 5 per season by tag only | |
American Crow | Closed areas:
1) Those portions of Trinity & Mendocino National Forests south of Highway 36 2) North & east of a line beginning at the mouth of the Eel River |
Closed | No take | No take |
Raccoon | All of imperial County and those portions of Riverside and San Bernardino counties | 7/1-3-31 | No limit | No limit |
Balance of the State | 11/16-3/31 |
For more information visit:
Fishing
Area or Body of Water | Open Season | Size (total length) | Bag Limit |
(1) Colorado River District: All waters (Bag and size limits conform with Arizona regulations.) | All year. | 13-inch minimum. | 6 |
(2) Inyo County: all streams east of Highway 395 from the southern Inyo County line north to the junction of Highway 6 and east of Highway 6 to the Mono County line. | All year. | 12-inch minimum. | 5 |
The remaining streams of Inyo County, except those waters listed in sections 7.50(b)(82) and 7.50(b)(134). | Last Saturday in Apr. through Nov. 15. | 12-inch minimum. | 5 |
All lakes, Big Pine Canal, Fish Spring Canal, and Millpond. | All year | 12-inch minimum. | 5 |
(3) Lassen County: all waters. | All year. | No size limit. | 5 |
(4) Modoc County: all waters except Dorris and Big Sage Reservoirs (see subsection (a)(1)). | All year. | No size limit. | 10 |
(5) Mono County: all waters, except for Fish Slough (see subsection (b)(16)) and those waters listed as closed to all fishing in Section 7.50. | Last Saturday in Apr. through Nov. 15. | No size limit. | 5 |
(6) Plumas County: all waters. | All year. | No size limit. | 5 |
(7) Shasta County: all lakes except Britton, Shasta and Whiskeytown lakes (see subsection (a)(1) and Big Lake (see subsection (b)(9)). | All year. | No size limit. | 5 |
DISTRICTS AND COUNTIES WITH SPECIAL BLACK BASS REGULATIONS |
Area or Body of Water | Open Season | Size (total length) | Bag Limit |
(8) Barrett Lake (San Diego County). (Also see Section 2.08) | All year. | No black bass shall be possessed. | 0 |
(9) Big Lake (Shasta County) (Also see Section 7.00(b)(4)). | Last Saturday in Apr. through Nov. 15 | 12-inch minimum | 5 |
Nov. 16 through last Friday in Apr. | No black bass shall be possessed. | 0 | |
(10) Casitas Lake (Ventura County). | All year. | 12-inch minimum. No more than one over 22 inches. | 5 |
(11) Castaic Lake (Los Angeles County). | All year. | 15-inch minimum. | 5 |
(12) Cuyamaca Lake (San Diego County). | All year. | No size limit. No smallmouth bass shall be possessed. | 5 |
(13) Diamond Valley Lake (Riverside County) | All year. | Largemouth bass 15-inch minimum. No smallmouth bass shall be possessed | 5 |
(14) Eastman Lake (Madera and Mariposa Cos.) (Note: See Section 7.50(b)(62) for special area closures). | All year. | 22-inch minimum. | 1 |
(15) El Capitan Reservoir (San Diego County). | All year. | 12-inch minimum. | 5 |
(16) Fish Slough (Mono County), except the fenced portions of Fish Slough within Owens Valley Native Fishes Sanctuaries and BLM Spring, which are closed to all fishing all year. | All year. | No size limit. | 5 |
(17) Hensley Lake (Madera County). | All year. | 15-inch minimum. | 2 |
(18) Hodges Lake (San Diego County). | All year. | 15-inch minimum. | 5 |
(19) Isabella Lake (Kern County). | All year. | 15-inch minimum. | 2 |
(20) Kaweah Reservoir (Tulare County). | All year. | 15-inch minimum. | 2 |
(21) Lett’s Lake (Colusa County). | All year. | No size limit. | 5 |
(22) Perris Lake (Riverside County) | All year. | 15-inch minimum. | 2 |
(23) Plaskett Meadows lakes, upper and lower (Glenn County). | All year. | No size limit. | 5 |
(24) Shaver Lake (Fresno County). | All year. | No size limit. | 5 |
(25) Silverwood Lake (San Bernardino County). | All year. | 15-inch minimum. | 2 |
(26) Skinner Lake (Riverside County). | All year. | 15-inch minimum. | 2 |
(27) Success Reservoir (Tulare County). | All year. | 15-inch minimum. | 2 |
(28) Trinity Lake (Trinity County). | Mar. 1 through May 31. | 12-inch minimum. | 2 |
June 1 through last day in Feb. | 12-inch minimum. | 5 | |
(29) Trout Lake (Siskiyou County). | Only weekends and Wednesdays from last Sat. in Apr. through Sept. 30. | 22-inch minimum. Only artificial lures may be used. |
1 |
(30) Upper Otay Lake (San Diego County). (Also see Section 2.08) | All year. | No black bass shall be possessed | 0 |
INDIVIDUAL BODIES OF WATER WITH SPECIAL BLACK BASS REGULATIONS |
5.05. Amphibians.
5.10. Candlefish or Eulachon.
5.15. Catfish and Bullheads.
Body or Bodies of Water | Bag Limit |
(1) All Waters of the Colorado River District Also see subsection (c) below. | 10 |
(2) All waters of the Southern District not listed below. | 10 |
(3) Alameda County: | |
Alameda Creek Quarry Ponds. | 5 |
Chabot Lake. | 5 |
Cull Canyon Lake. | 5 |
Del Valle Reservoir. | 5 |
Don Castro Lake. | 5 |
Jordon Lake. | 5 |
Shadow Cliffs Lake. | 5 |
Temescal Lake. | 5 |
(4) Contra Costa County | |
Contra Loma Lake. | 5 |
Lafayette Lake. | 10 |
San Pablo Lake. | 5 |
(5) Inyo County: | |
All waters. | 10 |
(6) Los Angeles County: | |
Alondra County Park Lake. | 5 |
Belvedere Park Lake. | 5 |
Cerritos Regional Park Lake. | 5 |
Earvin “Magic” Johnson County Park Lake. | 5 |
John Anson Ford Park Lake. | 5 |
Kenneth Hahn Regional Park Lake. | 5 |
La Mirada Regional Park Lake. | 5 |
(7) Mono County: | |
All waters. | 10 |
(8) San Bernardino County: | |
Cucamonga-Guiasti Regional Park Lakes. | 5 |
Glen Helen Regional Park Lakes. | 5 |
Gregory Lake. | 5 |
Mojave Narrows Regional Park. | 5 |
Prado Regional Park Lakes. | 5 |
Yucaipa Regional Park Lakes. | 5 |
(9) San Diego County: | |
All Waters except Barrett and Upper Otay lakes. | 5 |
Barrett Lake. | 0 |
Upper Otay Lake. | 0 |
(10) San Joaquin County: | |
Oak Grove Regional Park Lake in Stockton. | 10 |
(11) Santa Clara County: | |
All waters. | 5 |
SPECIAL REGULATIONS FOR CATFISH |
5.20. Clams, Freshwater.
5.25. Corvina in the Salton Sea.
5.26. Gulf Croaker and Sargo in the Salton Sea.
5.30. Crappie.
See Section 5.82 for the combined sunfish and crappie bag limit regulations.
5.35. Crayfish.
5.37. Grass Carp.
5.40. Lamprey.
5.41. LANDLOCKED SALMON.
5.45. Marine Fin Fish, Mollusks and Crustaceans.
Marine fin fish, mollusks and crustaceans taken in lagoons and tidal waters are subject to the bag and possession limits established for the Ocean and San Francisco Bay District (beginning with Section 27.00). See the Ocean Sport Fishing Regulations booklet.
5.50. Mountain Whitefish.
5.51. Northern Pike.
No northern pike, dead or alive, may be released into any water at any time. All northern pike taken shall be killed immediately by removing the head and shall be retained by the angler. The angler shall notify CDFW that he/she has taken and possesses a northern pike by calling CDFW’s CalTIP telephone number (1-888-CDFW-CALTIP) as soon as possible, but not more than 24 hours after taking the northern pike. The angler shall maintain the head and body of the fish in a refrigerated or frozen condition, whenever possible, until CDFW collects the northern pike.