General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities
Amherst
Haxtun
Holyoke
Paoli
*For more information visit: http://cdn.colorado.gov
For more information visit:
2018 & 2018 Big Game Season Dates
2017 | 2018 | ||
Archery | |||
Deer/Elk (west of I-25 and Unit 140) | Aug. 26-Sept. 24 | Aug. 25-Sept. 23 | |
Plains deer (east of I-25, except Unit 140) | Oct. 1-27 and | Oct. 1-26 and | |
Nov. 8-30 and | Nov. 7-30 and | ||
Dec. 15-31 | Dec. 15-31 | ||
Moose | Sept. 9-24 | Sept. 8-23 | |
Pronghorn (bucks only) | Aug. 15-31 | Aug. 15-31 | |
Pronghorn (either sex) | Sept. 1-20 | Sept. 1-20 | |
Muzzleloader (by draw only) | |||
Deer/elk/moose | Sept. 9-17 | Sept. 8-16 | |
Plains deer (east of I-25, except Unit 140) | Oct. 14-22 | Oct. 13-21 | |
Pronghorn | Sept. 21-29 | Sept. 21-29 | |
Rifle Deer/Elk/Moose | |||
Moose | Oct. 1014 | Oct. 1-14 | |
Separate limited elk (1st season) | Oct. 14-18 | Oct. 13-17 | |
Combined (deer/elk) (2nd season) | Oct. 21-29 | Oct. 20-28 | |
(3rd season) | Nov. 4-12 | Nov. 3-11 | |
Combined limited (deer/elk) (4th season) | Nov. 15-19 | Nov. 14-18 | |
Plains deer (east of I-25, except Unit 140) | Oct. 28-Nov. 7 | Oct. 27-Nov. 6 | |
Late plains deer (east of I-25, except Unit 140) | Dec. 1-14 | Dec. 1-14 | |
Rifle Pronghorn (by draw only) | Oct. 7-13 | Oct. 6-12 | |
Black Bear | |||
Rifle Limited (by draw) | Sept. 2-30 | Sept. 2-30 | |
Archery (over-the-counter with caps) | Sept. 2-30 | Sept. 2-30 | |
Muzzleloading (over-the-counter with caps) | Sept. 9-17 | Sept. 8-16 | |
Rifle (over-the-counter with caps) | Concurrent with deer/elf rifle seasond | ||
Statewide Fishing Limits
Type of Fish | Daily bag limits | Possession limit |
Trout, Arctic Char, Grayling, Salmon | 4 | 8 |
Brook Trout | 10 | 10 |
Kokanee Salmon | 10 | 10 |
Walleye, Sugeye, Sauger | 5 | 5 |
Bass: Largemouth, Smallmouth, Spotted | 5 | 5 |
Bass: White, Striped, Wiper | 10 | 10 |
Catfish: Channel, Flathead, Blue | 10 | 10 |
Crappie: White, Black | 20 | 20 |
Bluegill, Hybrid Bluegill, Green Sunfish, Redear Sunfish, Pumpkinseed Sunfish | 20 | 20 |
Yellow Perch | Unlimited | Unlimited |
Tiger Muskie | 1 | 1 |
Northern Pike, Whitefish, Bullhead | Unlimited | Unlimited |
Speckled Dace, Sculpin | 20 | 20 |
Crayfish, Bullfrogs | unlimited | Unlimited |
Aquatic Tiger Salamander Larvae | 50 | 50 |