General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Communities
Cane Savannah
Cherryvale
Dalzell
East Sumter
Horatio
Lakewood
Mayesville
Millwood
Mulberry
Oakland
Oswego
Pinewood
Privateer
Rembert
Shiloh
South Sumter
Stateburg
Sumter
Wedgefield
A little bit of contact information for all purpose residential needs.
Coming Soon
*For more information visit: http://www.sumtercountysc.org/
For more information visit:
Species | Game Zone | Private Land Seasons | WMA Seasons | Limit |
Mourning Doves | All Game Zones | Sept. 3-5 (afternoons only)
Sept. 6-Oct. 15, Nov. 12-26, Dec. 15-Jan. 15 |
See Public Dove Field List pg. 80-83 | 12/day |
Crow | All Game Zones | Nov. 1-Mar. 1 | Nov. 1-Mar. 1 | No limit |
Quail | All Game Zones | Mar. 2-Nov. 20 (dogs only)
Nov. 21-Mar. 1 (guns & dogs) Mar. 2-Nov. 19 (dogs only) |
Sept. 1-14 (dogs only)
Nov. 24-Mar. 1 (guns & dogs) |
12/day |
Rabbit | All Game Zones | Mar. 2-Sept. 30, 2016 (dogs only)
Nov. 24-Mar. 1 (guns & dogs) Mar. 2-Nov. 22 (dogs only) |
No fox squirrels
Sept. 1-14 (dogs only) Oct. 1-Mar. 1 (guns & dogs) |
5/day |
Squirrel-grey & fox | All Game Zones | Mar. 2-Sept. 30 (dogs only)
Oct. 1-Mar. 1 (guns & dogs) Mar. 2-Sept. 30 (dogs only) |
Sept. 1-Nov. 23 (dogs only, night only)
Nov. 24-Mar. 1 (guns & dogs, night only) |
10/day |
Fox | All Game Zones | Mar. 2-Nov. 23 (dogs only)
Nov. 24-Mar. 1 (guns & dogs) Mar. 20Nov. 22 (dogs only) |
Sept. 1-Nov. 23 (dogs only, night only)
Nov. 24-Mar. 1 (guns & dogs, night only) |
No limit |
Beaver | All Game Zones | Year-rpund | Sept. 1-Mar. 1 | No limit |
Other Furbearers | All Game Zones | Nov. 24-Mar. 1 | Nov. 24-Mar. 1 | No limit |
Grouse | Game Zone 1 only | Nov. 24-Mar. 1 | Nov. 24-Mar. 1 | 3/day |
Raccoon & Opossum | All Game Zones | Mar. 16-Sept. 14 (dogs only)
Sept. 15-Mar. 15 (guns & dogs) Mar. 16-Sept. 14 (dogs only) |
Sept. 1-14 (dogs only, night only)
Sept. 15-Mar. 1 (guns & dogs, night only) |
3 per party per day, no limit for opossum |
Small Game Seasons
Species | Dates |
Mourning Doves | Sept. 3-Oct. 15
Nov. 12-26 Dec. 15-Jan. 15 |
Early Teal | Sept. 9-24 |
Ducks, American Coots, Mergansers, Brant | Nov. 19-26
Dec. 10-Jan. 29 |
Canada Geese | Sept. 1-30
Nov. 19-26 Dec. 10-Jan 29 Feb. 12-27 |
White-fronted Geese & Snow Geese | Nov. 19-26
Dec. 10-Jan. 29 Feb. 12-27 |
Marsh Hens/Rails, Common Moorhens & Purple Gallinules | Sept. 17-21
Oct. 15-Dec. 18 |
Common Snipe | Nov. 14-Feb. 28 |
Woodcock | Dec. 18-Jan 31 |
For more information visit:
Bream, Sunfish, Crappie, Yellow Perch, Pickerel, Walleye and Sauger Limits
Water Body | Fish | Size Limit | Possession Limit |
Statewide | Bream (includes bluegill, flier,warmouth, pumpkinseed, green sunfish, redear (shellcracker)and spotted sunfish) | Any Length | 30 |
Statewide | Redbreast sunfish | Any Length | 15 |
Statewide | Crappie (Black and White) | 8 inches | 20 |
Statewide | Walleye & Sauger | Any Length | No more than 8 fish per person per day of walleye, sauger or combination |
Statewide | Chain Pickerel | Any Length | 30 |
Statewide | Redfin Pickerel | Any Length | 30 |
Statewide | Yellow Perch | Any Length | 30 |
Water Body | Fish | Size Limit | Possession Limit |
Statewide except the water bodies listed below: | Largemouth, Redeye, Smallmouth, or Spotted bass or their hybrids | Any Length | No more than 5 combined total of any black bass species (largemouth, smallmouth, redeye or spotted bass) |
Lakes Hartwell, Keowee, Russell (including the Lake Hartwell tailwater), Thurmond, Tugaloo, Yonah, the Chattooga and Savannah Rivers and Stevens Creek Reservoir | Largemouth, Redeye, Smallmouth, or Spotted bass or their hybrids | Any length | No more than 10 combined total of any black bass species (largemouth, smallmouth, redeye or spotted bass) |
Statewide except the water bodies listed below | Smallmouth Bass | 12 inches | No more than 5 combined total of smallmouth, largemouth, redeye, or their hybrids. |
Lakes Hartwell, Russell (including the Lake Hartwell Tailwaters), Thurmond, Tugaloo, Yonah, the Chattooga and Savannah Rivers and Stevens Creek Reservoir | Smallmouth Bass | Any length | No more than 10 combined total of smallmouth, largemouth, redeye, spotted bass or their hybrids. |
Lake Keowee | Smallmouth Bass | 12 inches | No more than 10 combined total of smallmouth, largemouth, redeye, spotted bass or their hybrids. |
Statewide except the water bodies listed below: | Redeye Bass | Any length | No more than 5 combined total of smallmouth, largemouth, redeye bass or their hybrids |
Lakes Hartwell, Keowee, Russell (including the Lake Hartwell Tailwaters), Thurmond, Tugaloo, Yonah; Stevens Creek Reservoir; the Chattooga and Savannah Rivers | Redeye Bass | Any length | No more than 10 combined total of smallmouth, largemouth, redeye, spotted bass or their hybrids |
Statewide except the water bodies listed below: | Largemouth Bass | Any length | No more than 5 combined total of smallmouth, largemouth, redeye bass or their hybrids |
Lakes Blalock, Greenwood, Jocassee, Marion, Monticello, Moultrie, Murray, Secession, Wateree, Wylie and the Middle Reach of the Saluda River and the Upper Reach of the Santee River | Largemouth Bass | 14 inches | No more than 5 combined total of smallmouth, largemouth, redeye bass or their hybrids |
Lakes Hartwell, Hartwell Tailrace, Keowee, Russell (including the Lake Hartwell tailwater), Robinson (Greenville County), Thurmond, Tugaloo, Yonah, Stevens Creek Reservoir, the Chattooga and Savannah Rivers, and Savannah River Drainage (includes Chattooga River). | Largemouth Bass | 12 inches | No more than 10 combined total of smallmouth, largemouth, redeye, spotted bass or their hybrids |
Lake Robinson (Greenville County) | Largemouth Bass | 12 inches | No more than 5 combined total of smallmouth, largemouth, redeye bass or their hybrids |
Statewide except the water bodies listed below: | Spotted Bass | Any length | 15 |
Lakes Hartwell, Keowee, Russell (including the Lake Hartwell tailwater), Thurmond, Tugaloo, Yonah, the Chattooga and Savannah Rivers and Stevens Creek Reservoir | Spotted Bass | Any length | No more than 10 combined total of smallmouth, largemouth, redeye, spotted bass or their hybrids |
Slade’s Lake | Largemouth, Redeye, Smallmouth & Spotted bass | 12 inches | No more than 2 bass per person per day |
Water Body | Fish | Size Limit | Possession Limit |
Statewide except the Savannah River | White Bass | Any length | 10 |
Statewide except on the Savannah River and Lakes Hartwell, Russell and Thurmond see below. | Hybrid Bass | None | 10 |
Statewide except the water bodies listed below: | Striped Bass | Any length | 10 |
Ashepoo River; Ashley River; Back River in Jasper County and the Back River in Berkeley County; Black River; Black Mingo Creek; Bull Creek and Little Bull Creek; Combahee River; Cooper River system; Coosawhatchie River; Cuckholds Creek; Edisto River; Horseshoe Creek; Lumber River; Lynches River; Great Pee Dee and Little Pee Dee Rivers; Pocotaligo in Beaufort, Jasper, and Hampton Counties; Salkehatchie and Little Salkehatchie Rivers; Sampit River;Santee River system; Tulifinny River; Thoroughfare Creek; and Waccamaw | Striped Bass | Oct 1 – May 31: 26 inches | 3 |
Jun 1 – Sept 30: closed except catch and release on the Lower Saluda River | |||
Lake Murray | Striped Bass | Oct 1 – May 31: 21 inches | 5 |
Jun 1- Sept 30: any length | Unlawful to take, attempt to take, or possess more than 5 | ||
Saluda River (Middle Reach) All waters of Saluda River from backwaters of Lake Murray at SC Hwy 395 upstream to Lake Greenwood Dam |
Striped Bass | Oct 1 – May 31: 21 inches | 5 |
Jun 1- Sept 30: any length | Unlawful to take, attempt to take, or possess more than 5 | ||
Saluda River (Lower Reach) All waters of Saluda River from confluence with Broad River upstream to Lake Murray Dam |
Striped Bass | Oct 1 – May 31: 26 inches | 3 |
Jun 1 – Sept 30: any length | Catch and Release only | ||
Lake Russell | Striped Bass & Hybrid Bass or a combintation | Only 1 fish larger than 34 inches | 2 |
Lake Hartwell tailwater | Striped & Hybrid Bass or a combination | Only 1 fish over 34 inches | 2 |
Savannah River (Lower Reach) All waters of Savannah River from its confluence with the Atlantic Ocean upstream to the Lake J. Strom Thurmond Dam |
Striped, Hybrid & White Bass or a combination | 27 inches | 2 |
Lake Hartwell & Lake Thurmond | Striped & Hybrid Bass or a combination | Only 3 fish over 26 inches | 10 |
Water Body | Size Limit | Possession Limit | Bait & Tackle Restrictions |
Statewide except the water bodies listed below | Any Length | 5 | None |
Waters on Georgia Border | Any Length | 5 | None |
Chauga River (SC Hwy 290 [Cassidy Bridge Road] upstream to Bone Camp Creek) | Any Length | November 1 – May 14: Catch and Release only | Unlawful to use or possess any lure or bait except single hook artificial lures |
May 15 – October 31: 5 | None | ||
Chattooga River (Hwy 28 to Reed Creek) | Any Length | November 1 – May 14: Catch and Release only | Unlawful to use or possess any lure or bait except single hook artificial lures |
May 15 – October 31: 5 | None | ||
Cheohee Creek | Any Length | 5 | None |
Cheohee Creek (portion that runs through the Piedmont Forestry Center) Open Monday, Wednesday, Saturday or as posted | Any Length | November 1 – May 14: Catch and Release only | Unlawful to use or possess any lure or bait except single hook artificial lures |
May 15 – October 31: 5 | None | ||
Corbin Creek (from confluence with Howard Creek upstream to SC Hwy 130) | Any Length | November 1 – May 14: Catch and Release only | Unlawful to use or possess any lure or bait except single hook artificial lures |
May 15 – October 31: 5 | None | ||
Devils Fork Creek | Any Length | November 1 – May 14: Catch and Release only | Unlawful to use or possess any lure or bait except single hook artificial lures |
May 15 – October 31: 5 | None | ||
Eastatoe Creek (Keowee to Roy Jones Road) | Any Length | November 1 – May 14: Catch and Release only | Unlawful to use or possess any lure or bait except single hook artificial lures |
May 15 – October 31: 5 | None | ||
Eastatoe Creek (portion on Eastatoe River Heritage Preserve) | Any Length | 5 | Unlawful to use or possess any lure or bait except artificial lures |
Howard Creek (from confluence with Corbin Creek upstream to confluence with Limberpole Creek) | Any Length | November 1 – May 14: Catch and Release only | Unlawful to use or possess any lure or bait except single hook artificial lures |
May 15 – October 31: 5 | None | ||
Lower Saluda River | Only 1 fish may be more than 16 inches | 5 | None |
Matthews Creek (from Asbury Drive Bridge at Asbury Methodist Camp upstream including all tributaries and headwaters) | Any Length | 5 | It is unlawful to use or possess any lure or bait except artificial lures |
Matthews Creek (downstream from Asbury Drive Bridge at Asbury Methodist Camp downstream to the confluence with South Saluda River ) | Any Length | 5 | None |
Middle Saluda (from the foot bridge at Jones Gap State Park Office upstream to US Hwy 176 in Greenville County) | Any Length | 5 | It is unlawful to use or possess any lure or bait except artificial lures |
Middle Saluda (from Hugh Smith Road Bridge upstream to the foot-bridge at Jones Gap State Park) | Any Length | Catch and Release only | From Jan 1 – December 31, it is lawful to use or possess only artificial lures with single hooks. |
Whitewater River (Oconee County) | Any Length | 5 | It is unlawful to use or possess any lure or bait except artificial lures |
Lake Jocassee | October 1 – May 31: 15 inches, but only 1 fish more than 20 inches | 3 | It is unlawful to use or possess corn, cheese, fish eggs or imitations of them. |
June 1 – September 30: Any Length | Unlawful to take, attempt to take, or possess more than 3 | ||
Lake Russell | Any Length | 5 | None |
Possession Limit: No statewide limits.
Size limit: No statewide length limits
Possession Limit: No statewide limit
Size limit: No statewide length limits
Exceptions to the limits above:
Other Restrictions:
Possession Limit: No statewide limits
Size limit: No statewide length limits
Possession Limit: No statewide limits
Size limit: No statewide length limits
Possession Limit: No statewide limits
Size limit: No statewide length limits
Possession Limit: 10 shad per person per day
Size limit: No statewide length limits
Exceptions to the limits above:
Other Restrictions:
Possession Limit: 1 US bushel per person per day.
Size limit: No statewide length limits
Other Restrictions:
Possession Limit: No statewide limit
Size limit: No statewide length limits
Possession Limit: 10 shad per person per day
Size limit: No statewide length limits
Exceptions to the limits above:
Other Restrictions:
Possession Limit:No statewide limit
Size limit: No statewide length limits
Possession Limit: For recreational fishermen, no more than 25 eels per day
Size limit: For recreational fishermen, eels must be at least 9 inches long
Other Restrictions:
Possession Limit: No statewide limits.
Size limit: No statewide length limits
Possession Limit: No statewide limits.
Size limit: No statewide length limits
Possession Limit:No statewide limits
Size limit: No statewide length limits
Other Restrictions: