General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities
Lander
Riverton
Towns
Dubois
Hudson
Pavilion
Shoshoni
A little bit of contact information for all purpose residential needs.
AMBULANCE (307)332-3241, (307)857-3669
CORONER (307)856-7150
LIBRARY (307)332-5194, (307)857-3556
ASSESSOR (307)332-1188, (307)857-3681
DETENTION CENTER (307)332-1019
MUSEUM (307)332-3339
ATTORNEY (307)332-1162, (307)857-3653
DISTRICT COURT (307)332-4592
PLANNER (307)332-1077, (307)857-3697
BUILDING MAINT. (307)332-1082
DRIVERS LICENSE (307)332-9858, (307)856-3202
PUBLIC HEALTH NURSE (307)332-1073, (307)856-6979
ELECTIONS (307)332-1088
SHERIFF (307)332-5611, (307)856-7200
CENT$IBLE NUTRITION (307)332-2693, (307)857-3660
EMERGENCY MGMT (307)856-2374
TRANSPORTATION DEPT (307)332-1038, (307)857-3692
CHILD SUPPORT (307)332-1141, (307)857-3683
EXTENSION (307)332-2363, (307)857-3654
TREASURER (307)332-1104, (307)857-3685
CIRCUIT COURT (307)332-3239, (307)856-7259
FAIRBOARD (307)856-6611
VEHICLE MAINT. (307)332-2984, (307)857-3688
CLERK (307)332-2405, (307)857-3682
FAMILY VIOLENCE (307)332-7215
WEED & PEST (307)332-1052
CLERK/DISTRICT COURT (307)332-1134, (307)857-3694
INFORMATION SYSTEMS SUPPORT (307)332-1059
WIC (307)332-1034, (307)857-3199
COMMISSIONERS (307)332-1130
JUVENILE TREATMENT CRT (307)332-1885
YOUTH SERVICES (307)332-1085, (307)857-3624
*For more information visit: http://fremontcountywy.org/
*for more information please visit: https://wgfd.wyo.gov/
Antelope
Season Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunt Area | Type | Open | Closes | Quota | License | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Oct 1 | Nov 20 | 300 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | Oct 1 | Nov 20 | 200 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Oct 1 | Nov 20 | 200 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | Oct 1 | Nov 20 | 200 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Oct 1 | Nov 20 | 300 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | Oct 1 | Nov 20 | 150 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Oct 1 | Nov 20 | 200 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | Oct 1 | Nov 20 | 200 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | Oct 1 | Nov 20 | 100 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | Oct 1 | Nov 20 | 50 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Oct 1 | Oct 15 | 350 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | Oct 1 | Oct 15 | 25 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | Oct 1 | Oct 15 | 450 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | Oct 1 | Oct 15 | 50 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | Oct 25 | Nov 15 | 50 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | Oct 1 | Oct 15 | 375 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Oct 1 | Oct 31 | 700 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | Oct 1 | Oct 31 | 650 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | Oct 1 | Oct 14 | 300 | Limited | Any antelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | Oct 1 | Oct 31 | 400 | Limited | Doe or fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deer
|
Elk
Season Dates | |||||
Hunt Area | Type | Opens | Closes | Quota | License |
1 | 1 | Oct 15 | Nov 30 | 100 | Limited |
1 | 4 | Oct 15 | Nov 30 | 75 | Limited |
2 | 1 | Oct 21 | Nov 1 | 40 | Limited |
2 | 4 | Oct 21 | Nov 1 | 50 | Limited |
2 | 6 | Oct 21 | Nov 1 | 50 | Limited |
3 | Sep 15 | Oct 14 | General | ||
3 | Oct 15 | Jan 31 | General | ||
3 | 6 | Aug 15 | Nov 30 | 200 | Limited |
3 | 6 | Dec 1 | Jan 31 | ||
6 | Oct 1 | Oct 31 | General | ||
6 | Nov 1 | Nov 30 | General | ||
6 | 1 | Oct 15 | Oct 31 | 75 | Limited |
6 | 1 | Nov 1 | Jan 31 | ||
6 | 4 | Nov 1 | Jan 31 | 100 | Limited |
6 | 6 | Aug 15 | Jan 31 | 1100 | Limited |
7 | 1 | Oct 15 | Nov 20 | 1500 | Limited |
7 | 1 | Nov 21 | Dec 31 | ||
7 | 4 | Oct 15 | Dec 31 | 1200 | Limited |
7 | 6 | Aug 15 | Oct 14 | 1800 | Limited |
7 | 6 | Oct 15 | Dec 31 | ||
7 | 7 | Jan 1 | Jan 31 | 500 | Limited |
8 | 1 | Oct 1 | Oct 31 | 150 | Limited |
8 | 1 | Nov 1 | Jan 31 | ||
8 | 6 | Aug 15 | Jan 31 | 100 | Limited |
9 | Oct 15 | Oct 31 | General | ||
9 | 6 | Aug 15 | Sep 30 | 150 | Limited |
9 | 6 | Oct 1 | Dec 31 | ||
9 | 6 | Jan 1 | Jan 31 | ||
10 | Oct 15 | Oct 31 | General | ||
10 | 6 | Aug 15 | Sep 30 | 400 | Limited |
10 | 6 | Oct 1 | Nov 30 | ||
10 | 6 | Dec 1 | Jan 31 |
Moose
Season Dates | |||||
Hunt Area | Type | Opens | Closes | Quota | License |
1 | 1 | Oct 1 | Oct 31 | 10 | Limited |
1 | 4 | Oct 1 | Oct 31 | 5 | Limited |
2 | 1 | Oct 1 | Nov 20 | 5 | Limited |
3 | 1 | Sep 20 | Oct 31 | 10 | Limited |
4 | 1 | Sep 20 | Oct 31 | 10 | Limited |
4 | 4 | Sep 20 | Oct 31 | 5 | Limited |
5 | 1 | Oct 1 | Oct 31 | 25 | Limited |
5 | 4 | Oct 1 | Oct 31 | 10 | Limited |
6 | 1 | Oct 1 | Nov 20 | 5 | Limited |
7 | Closed | ||||
8 | Closed | ||||
9 | 1 | Oct 1 | Oct 31 | 5 | Limited |
10 | 1 | Sep 15 | Oct 31 | 15 | Limited |
Bighorn Sheep
Season Dates | |||||
Hunt Area | Type | Opens | Closes | Quotas | License |
1 | 1 | Sep 1 | Oct 31 | 20 | Limited |
2 | 1 | Sep 1 | Oct 31 | 24 | Limited |
3 | 1 | Sep 1 | Oct 31 | 40 | Limited |
4 | 1 | Sep 1 | Oct 31 | 21 | Limited |
5 | 1 | Sep 1 | Oct 31 | 32 | Limited |
6 | 1 | Aug 15 | Oct 31 | 2 | Limited |
7 | 1 | Sep 1 | Oct 31 | 2 | Limited |
8, 23 | 1 | Sep 1 | Oct 31 | 12 | Limited |
9 | 1 | Aug 15 | Oct 15 | 4 | Limited |
10 | 1 | Aug 15 | Oct 15 | 8 | Limited |
12 | 1 | Aug 15 | Oct 15 | 6 | Limited |
17, 26 | 1 | Sep 1 | Oct 31 | 2 | Limited |
18, 21 | 1 | Sep 1 | Oct 31 | 2 | Limited |
19 | 1 | Sep 1 | Oct 31 | 8 | Limited |
20 | 1 | Sep 1 | Dec 31 | 2 | Limited |
22 | 1 | Sep 1 | Oct 31 | 4 | Limited |
22 | 1 | Oct 1 | Oct 31 | ||
24 | 1 | Sep 1 | Oct 31 | 1 | Limited |
*for more information please visit: https://wgfd.wyo.gov/
Fishing
Category | General Daily Creel & Possession Limits |
Brook trout | 16 |
Lake trout | 6, no more than 1 > 24” |
Burbot (ling) | 3 |
Channel catfish | 6 |
Large & Smallmouth Bass in combination | 6 |
Sauger | 2 |
Shovelnose sturgeon | 2 |
Tiger muskie | 1, all > 36” shall be release immediately |
Walleye | 6 |
Whitefish | 6 |
Yellow perch, black bullhead, stonecat, crappie, rock bass, bluegill, pumpkinseed, green sunfish, green sunfish-bluegill hybrid, freshwater drum in combination | 50 |